12 Gauge Buckshot
Item Data
| Stat | Value |
|---|---|
| Stack Size | 64 |
| Despawn Time | 20 min |
| Craftable | True |
| Repairable | False |
| Recyclable | True |
| Researchable | True |
| Item ID | -1685290200 |
Ammo For
| Weapon | Damage | DPS | Velocity | Headshot |
|---|---|---|---|---|
Waterpipe Shotgun |
15 | 7.5 | 225 | ×1.2 |
Eoka Pistol |
15 | 10 | 225 | ×1.2 |
Pump Shotgun |
15 | 13.6 | 225 | ×1.2 |
Double Barrel Shotgun |
15 | 30 | 225 | ×1.2 |
M4 Shotgun |
12 | 40 | 292.5 | ×1.2 |
Spas-12 Shotgun |
11.2 | 45 | 225 | ×1.2 |
Craft
| Ingredient | Quantity |
|---|---|
Gun Powder |
10 |
Metal Fragments |
5 |
| Craft Stat | Value |
|---|---|
| Workbench Requirement | Workbench Level 2 |
| Yield | 2 |
Craft Time by Workbench
| Workbench | Craft Time |
|---|---|
Workbench Level 2 |
3 sec |
Workbench Level 3 |
1 sec |
Recycle
| Output | Quantity | Chance |
|---|---|---|
Gun Powder |
3 | 100% |
Metal Fragments |
1 | 100% |
Metal Fragments |
1 | 50% |
| Output | Quantity | Chance |
|---|---|---|
Gun Powder |
2 | 100% |
Metal Fragments |
1 | 100% |
Research
| Path | Cost |
|---|---|
Research Table |
30 Scrap |
Workbench Level 2 - Tech Tree |
250 Scrap |
Loot Sources
| Source | Amount | Chance (%) |
|---|---|---|
| airdrop | 6-18 | 81.1 |
| Present Drop (1) | 6-18 | 56.5 |
| heavy scientist | 5-18 | 48.7 |
| Bradley Heavy Scientist | 5-18 | 48.7 |
| Ammunition Crate | 6-18 | 45.2 |
| Cannon Crate | 6-12 | 12.1 |
| Underwater Labs - Elite Crate | 5-12 | 8.3 |
| elite crate | 5-12 | 8.3 |
| Cargo Ship Scientist | 6 | 8.0 |
| Cargo Ship Turret Scientist (LR-300) | 6 | 8.0 |
| Chinook Gunner | 6 | 8.0 |
| Excavator Scientist | 6 | 8.0 |
| Oil Rig Scientist | 6 | 8.0 |
| Outbreak Scientist | 6 | 8.0 |
| Patrol Scientist | 6 | 8.0 |
| Arctic Patrol Scientist | 6 | 8.0 |
| Roaming Scientist | 6 | 8.0 |
| Roaming Scientist (NVG) | 6 | 8.0 |
| Tethered Scientist | 6 | 8.0 |
| Arena Scientist | 6 | 8.0 |
| Bradley Scientist | 6 | 8.0 |
| Cargo Ship Turret Scientist | 6 | 8.0 |
| Scarecrow (2) | 5 | 5.7 |
| Scarecrow (Dungeon) (2) | 5 | 5.7 |
| Scarecrow (Dungeon Static) (2) | 5 | 5.7 |
| Helicopter Crate | 8-12 | 1.6 |
| Underwater Lab Dweller | 6 | 1.3 |
| Tunnel Dweller | 6 | 1.3 |
| Underwater Labs - Tool Crate | 6 | 1.1 |
| Tools Crate | 6 | 1.1 |
| Bradley Crate | 8-12 | 0.9 |
| Underwater Basic Crate | 6 | 0.7 |
Note 1 Seasonal Source
Seasonal source: Christmas Event.
Note 2 Seasonal Source
Seasonal source: Halloween Event.

30
Garry's Mod
Rust
Steamworks
Wiki Help