Variable Zoom Scope
Item Data
| Stat | Value |
|---|---|
| Stack Size | 1 |
| Despawn Time | 40 min |
| Craftable | False |
| Repairable | False |
| Recyclable | True |
| Researchable | False |
| Item ID | 174866732 |
Modifier Stats
| Stat | Modifier |
|---|---|
| Recoil | +50% |
| Zoom | +8 |
Compatible Weapons
Recycle
| Output | Quantity | Chance |
|---|---|---|
High Quality Metal |
48 | 100% |
| Output | Quantity | Chance |
|---|---|---|
High Quality Metal |
32 | 100% |
Loot Sources
| Source | Amount | Chance (%) |
|---|---|---|
| Bradley Crate | 1 | 8.6 |
| elite crate | 1 | 0.8 |
| Underwater Labs - Elite Crate | 1 | 0.8 |
| Helicopter Crate | 1 | 0.6 |
| Bradley Heavy Scientist | 1 | 0.6 |
| heavy scientist | 1 | 0.6 |

Garry's Mod
Rust
Steamworks
Wiki Help