Electric Fuse
Item Data
| Stat | Value |
|---|---|
| Stack Size | 10 |
| Despawn Time | 40 min |
| Craftable | False |
| Repairable | False |
| Recyclable | True |
| Researchable | False |
| Item ID | -629028935 |
Recycle
| Output | Quantity | Chance |
|---|---|---|
Scrap |
24 | 100% |
| Output | Quantity | Chance |
|---|---|---|
Scrap |
16 | 100% |
Loot Sources
| Source | Amount | Chance (%) |
|---|---|---|
| Tech Parts 1 | 1-2 | 26.5 |
| Underwater Advanced Crate | 1 | 14.3 |
| Brown Crate | 1 | 14.3 |
| Christmas Dungeon Crate (1) | 1 | 14.3 |
| Wagon Brown Crate | 1 | 14.3 |
| Underwater Labs - Brown Crate | 1 | 14.3 |
| Scarecrow (2) | 1-3 | 8.8 |
| Gingerbread Dungeon (1) | 1-3 | 8.8 |
| Gingerbread Melee Dungeon (1) | 1-3 | 8.8 |
| Scarecrow (Dungeon) (2) | 1-3 | 8.8 |
| Scarecrow (Dungeon Static) (2) | 1-3 | 8.8 |
| Underwater Lab Dweller | 1-2 | 7.4 |
| Tunnel Dweller | 1-2 | 7.4 |
| Underwater Basic Crate | 1 | 4.8 |
| Bradley Scientist | 1 | 4.7 |
| Cargo Ship Scientist | 1 | 4.7 |
| Cargo Ship Turret Scientist | 1 | 4.7 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 4.7 |
| Chinook Gunner | 1 | 4.7 |
| Excavator Scientist | 1 | 4.7 |
| Oil Rig Scientist | 1 | 4.7 |
| Arena Scientist | 1 | 4.7 |
| Patrol Scientist | 1 | 4.7 |
| Arctic Patrol Scientist | 1 | 4.7 |
| Roaming Scientist | 1 | 4.7 |
| Outbreak Scientist | 1 | 4.7 |
| Tethered Scientist | 1 | 4.7 |
| Blue Barrel | 1 | 1.4 |
| Yellow Barrel | 1 | 1.4 |
Note 1 Seasonal Source
Seasonal source: Christmas Event.
Note 2 Seasonal Source
Seasonal source: Halloween Event.

Garry's Mod
Rust
Steamworks
Wiki Help