Boomerang

Description
Can be used a melee weapon or as a throwable. Once thrown (with right click) it travels in an arc before coming back to you.
Item Data
| Stat | Value |
|---|---|
| Stack Size | 1 |
| Despawn Time | 5 min |
| Craftable | True |
| Repairable | True |
| Recyclable | True |
| Researchable | True |
| Item ID | 1680793490 |
Weapon Stats
| Stat | Value |
|---|---|
| Attack Rate | 0.9 |
| Range Max | 1.5 |
| Attack Radius | 0.3 |
| Damage Total | 25 |
| Headshot Multiplier | 2 |
Craft
| Ingredient | Quantity |
|---|---|
Wood |
300 |
| Craft Stat | Value |
|---|---|
| Workbench Requirement | None |
| Yield | 1 |
Craft Time by Workbench
| Workbench | Craft Time |
|---|---|
| None | 10 sec |
Workbench Level 1 |
5 sec |
Workbench Level 2 |
2 sec |
Workbench Level 3 |
2 sec |
Recycle
| Output | Quantity | Chance |
|---|---|---|
Wood |
180 | 100% |
| Output | Quantity | Chance |
|---|---|---|
Wood |
120 | 100% |
Research
| Path | Cost |
|---|---|
Research Table |
15 Scrap |
This blueprint is known by default. Research is only needed to obtain a physical blueprint for the Industrial Crafter.
Repair
| Material | Amount | Condition Loss (%) |
|---|---|---|
Wood |
60 | 20% |
Loot Sources
| Source | Amount | Chance (%) |
|---|---|---|
| Underwater Advanced Crate | 1 | 1.1 |
| Underwater Labs - Brown Crate | 1 | 0.4 |
| Wagon Brown Crate | 1 | 0.4 |
| Brown Crate | 1 | 0.4 |
| Scarecrow (Dungeon Static) (1) | 1 | 0.2 |
| Arena Scientist | 1 | 0.2 |
| Bradley Scientist | 1 | 0.2 |
| Cargo Ship Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 0.2 |
| Chinook Gunner | 1 | 0.2 |
| Excavator Scientist | 1 | 0.2 |
| Oil Rig Scientist | 1 | 0.2 |
| Outbreak Scientist | 1 | 0.2 |
| Patrol Scientist | 1 | 0.2 |
| Arctic Patrol Scientist | 1 | 0.2 |
| Roaming Scientist | 1 | 0.2 |
| Tethered Scientist | 1 | 0.2 |
| Tunnel Dweller | 1 | 0.2 |
| Underwater Lab Dweller | 1 | 0.2 |
| Scarecrow (1) | 1 | 0.2 |
| Gingerbread Dungeon (2) | 1 | 0.2 |
| Gingerbread Melee Dungeon (2) | 1 | 0.2 |
| Scarecrow (Dungeon) (1) | 1 | 0.2 |
Note 1 Seasonal Source
Seasonal source: Halloween Event.
Note 2 Seasonal Source
Seasonal source: Christmas Event.
15
Garry's Mod
Rust
Steamworks
Wiki Help