12 Gauge Incendiary Shell
Item Data
| Stat | Value |
|---|---|
| Stack Size | 64 |
| Despawn Time | 20 min |
| Craftable | True |
| Repairable | False |
| Recyclable | True |
| Researchable | True |
| Item ID | -1036635990 |
Ammo For
| Weapon | Damage | DPS | Velocity | Headshot |
|---|---|---|---|---|
Waterpipe Shotgun |
15 | 7.5 | 100 | ×1 |
Eoka Pistol |
15 | 10 | 100 | ×1 |
Pump Shotgun |
15 | 13.6 | 100 | ×1 |
Double Barrel Shotgun |
15 | 30 | 100 | ×1 |
M4 Shotgun |
12 | 40 | 130 | ×1 |
Spas-12 Shotgun |
11.2 | 45 | 100 | ×1 |
Craft
| Ingredient | Quantity |
|---|---|
Sulfur |
20 |
Gun Powder |
10 |
Metal Fragments |
5 |
| Craft Stat | Value |
|---|---|
| Workbench Requirement | Workbench Level 2 |
| Yield | 2 |
Craft Time by Workbench
| Workbench | Craft Time |
|---|---|
Workbench Level 2 |
3 sec |
Workbench Level 3 |
1 sec |
Recycle
| Output | Quantity | Chance |
|---|---|---|
Sulfur |
6 | 100% |
Gun Powder |
3 | 100% |
Metal Fragments |
1 | 100% |
Metal Fragments |
1 | 50% |
| Output | Quantity | Chance |
|---|---|---|
Sulfur |
4 | 100% |
Gun Powder |
2 | 100% |
Metal Fragments |
1 | 100% |
Research
| Path | Cost |
|---|---|
Research Table |
30 Scrap |
Workbench Level 2 - Tech Tree |
250 Scrap |
Loot Sources
| Source | Amount | Chance (%) |
|---|---|---|
| airdrop | 4-24 | 50.0 |
| Present Drop (1) | 4-24 | 29.3 |
| Bradley Heavy Scientist | 4-24 | 29.3 |
| Ammunition Crate | 4-24 | 29.3 |
| heavy scientist | 4-24 | 29.3 |
| Cannon Crate | 4-16 | 7.4 |
| Bradley Scientist | 4-8 | 4.8 |
| Cargo Ship Scientist | 4-8 | 4.8 |
| Cargo Ship Turret Scientist | 4-8 | 4.8 |
| Cargo Ship Turret Scientist (LR-300) | 4-8 | 4.8 |
| Chinook Gunner | 4-8 | 4.8 |
| Excavator Scientist | 4-8 | 4.8 |
| Tethered Scientist | 4-8 | 4.8 |
| Roaming Scientist (NVG) | 4-8 | 4.8 |
| Roaming Scientist | 4-8 | 4.8 |
| Arctic Patrol Scientist | 4-8 | 4.8 |
| Oil Rig Scientist | 4-8 | 4.8 |
| Outbreak Scientist | 4-8 | 4.8 |
| Patrol Scientist | 4-8 | 4.8 |
| Arena Scientist | 4-8 | 4.8 |
| Scientist (LR-300) | 4-8 | 2.9 |
| Scientist | 4-8 | 2.9 |
| Scientist (MP5) | 4-8 | 2.9 |
| Scientist (Pistol) | 4-8 | 2.9 |
| Scientist (Shotgun) | 4-8 | 2.9 |
| Patrol Boat Scientist | 4-8 | 2.9 |
| RHIB Scientist | 4-8 | 2.9 |
| Underwater Lab Dweller | 4-8 | 0.8 |
| Tunnel Dweller | 4-8 | 0.8 |
| Road Scientist | 4-8 | 0.7 |
| Underwater Labs - Tool Crate | 4-8 | 0.6 |
| Tools Crate | 4-8 | 0.6 |
| Underwater Basic Crate | 4-8 | 0.4 |
Note 1 Seasonal Source
Seasonal source: Christmas Event.

30
Garry's Mod
Rust
Steamworks
Wiki Help