Metal Spring
Item Data
| Stat | Value |
|---|---|
| Stack Size | 20 |
| Despawn Time | 40 min |
| Craftable | True |
| Repairable | False |
| Recyclable | True |
| Researchable | True |
| Item ID | -1021495308 |
Craft
| Ingredient | Quantity |
|---|---|
Scrap |
50 |
High Quality Metal |
2 |
| Craft Stat | Value |
|---|---|
| Workbench Requirement | Workbench Level 3 |
| Yield | 1 |
Craft Time by Workbench
| Workbench | Craft Time |
|---|---|
Workbench Level 3 |
1 sec |
Recycle
| Output | Quantity | Chance |
|---|---|---|
Scrap |
12 | 100% |
High Quality Metal |
1 | 100% |
High Quality Metal |
1 | 20% |
| Output | Quantity | Chance |
|---|---|---|
Scrap |
8 | 100% |
High Quality Metal |
1 | 80% |
Ingredient In
| Item | Amount Required |
|---|---|
Assault Rifle |
4 |
Bolt Action Rifle |
1 |
Custom SMG |
1 |
Handmade SMG |
1 |
High Caliber Revolver |
1 |
HMLMG |
3 |
MP5A4 |
2 |
Pressure Pad |
1 |
Pump Shotgun |
1 |
Python Revolver |
1 |
Semi-Automatic Rifle |
1 |
SKS |
2 |
Thompson |
1 |
Research
| Path | Cost |
|---|---|
Research Table |
60 Scrap |
Workbench Level 3 - Tech Tree |
500 Scrap |
Loot Sources
| Source | Amount | Chance (%) |
|---|---|---|
| Tech Parts 1 | 1-4 | 26.5 |
| Underwater Advanced Crate | 1-2 | 14.3 |
| Brown Crate | 1-2 | 14.3 |
| Christmas Dungeon Crate (1) | 1-2 | 14.3 |
| Wagon Brown Crate | 1-2 | 14.3 |
| Underwater Labs - Brown Crate | 1-2 | 14.3 |
| Scarecrow (2) | 1-6 | 8.8 |
| Gingerbread Dungeon (1) | 1-6 | 8.8 |
| Gingerbread Melee Dungeon (1) | 1-6 | 8.8 |
| Scarecrow (Dungeon) (2) | 1-6 | 8.8 |
| Scarecrow (Dungeon Static) (2) | 1-6 | 8.8 |
| Underwater Lab Dweller | 1-4 | 7.4 |
| Tunnel Dweller | 1-4 | 7.4 |
| Underwater Basic Crate | 1-2 | 4.8 |
| Bradley Scientist | 1-2 | 4.7 |
| Cargo Ship Scientist | 1-2 | 4.7 |
| Cargo Ship Turret Scientist | 1-2 | 4.7 |
| Cargo Ship Turret Scientist (LR-300) | 1-2 | 4.7 |
| Chinook Gunner | 1-2 | 4.7 |
| Excavator Scientist | 1-2 | 4.7 |
| Oil Rig Scientist | 1-2 | 4.7 |
| Arena Scientist | 1-2 | 4.7 |
| Patrol Scientist | 1-2 | 4.7 |
| Arctic Patrol Scientist | 1-2 | 4.7 |
| Roaming Scientist | 1-2 | 4.7 |
| Outbreak Scientist | 1-2 | 4.7 |
| Tethered Scientist | 1-2 | 4.7 |
| Blue Barrel | 1-2 | 1.4 |
| Yellow Barrel | 1-2 | 1.4 |
Note 1 Seasonal Source
Seasonal source: Christmas Event.
Note 2 Seasonal Source
Seasonal source: Halloween Event.

Garry's Mod
Rust
Steamworks
Wiki Help