Bone Fragments
Item Data
| Stat | Value |
|---|---|
| Stack Size | 1000 |
| Despawn Time | 5 min |
| Craftable | False |
| Repairable | False |
| Recyclable | False |
| Researchable | False |
| Item ID | 1719978075 |
Gathered From
| Source | Amount | Type |
|---|---|---|
| Polar Bear | 170 | Flesh |
| Crocodile | 170 | Flesh |
| Tiger | 150 | Flesh |
| Bear | 150 | Flesh |
| Panther | 150 | Flesh |
| Horse | 50 | Flesh |
| Deer | 50 | Flesh |
| Shark | 50 | Flesh |
| Pig | 50 | Flesh |
| Wolf | 40 | Flesh |
| Scientist | 30 | Flesh |
| Heavy Scientist | 30 | Flesh |
| Scientist Corpse | 30 | Flesh |
| Murderer Corpse | 30 | Flesh |
| Frankensteinpet Corpse | 30 | Flesh |
| Chicken | 12 | Flesh |
| Player Corpse | 10 | Flesh |
Ingredient In
| Item | Amount Required |
|---|---|
Bone Armor |
70 |
Bone Arrow |
10 |
Bone Club |
20 |
Bone Helmet |
30 |
Bone Knife |
30 |
Frontier Horns Single Item Rack |
30 |
Xylobone |
50 |

Garry's Mod
Rust
Steamworks
Wiki Help