12 Gauge Slug
Item Data
| Stat | Value |
|---|---|
| Stack Size | 32 |
| Despawn Time | 20 min |
| Craftable | True |
| Repairable | False |
| Recyclable | True |
| Researchable | True |
| Item ID | -727717969 |
Ammo For
| Weapon | Damage | DPS | Velocity | Headshot |
|---|---|---|---|---|
Waterpipe Shotgun |
80 | 40 | 225 | ×2 |
Eoka Pistol |
80 | 53.3 | 225 | ×2 |
Pump Shotgun |
80 | 72.7 | 225 | ×2 |
Double Barrel Shotgun |
80 | 160 | 225 | ×2 |
M4 Shotgun |
64 | 213.3 | 292.5 | ×2 |
Spas-12 Shotgun |
60 | 240 | 225 | ×2 |
Craft
| Ingredient | Quantity |
|---|---|
Gun Powder |
10 |
Metal Fragments |
5 |
| Craft Stat | Value |
|---|---|
| Workbench Requirement | Workbench Level 2 |
| Yield | 2 |
Craft Time by Workbench
| Workbench | Craft Time |
|---|---|
Workbench Level 2 |
3 sec |
Workbench Level 3 |
1 sec |
Recycle
| Output | Quantity | Chance |
|---|---|---|
Gun Powder |
3 | 100% |
Metal Fragments |
1 | 100% |
Metal Fragments |
1 | 50% |
| Output | Quantity | Chance |
|---|---|---|
Gun Powder |
2 | 100% |
Metal Fragments |
1 | 100% |
Research
| Path | Cost |
|---|---|
Research Table |
30 Scrap |
Workbench Level 2 - Tech Tree |
250 Scrap |
Loot Sources
| Source | Amount | Chance (%) |
|---|---|---|
| airdrop | 4-12 | 50.0 |
| heavy scientist | 4-12 | 29.9 |
| Bradley Heavy Scientist | 4-12 | 29.9 |
| Ammunition Crate | 4-12 | 29.3 |
| Present Drop (1) | 4-12 | 29.3 |
| Cannon Crate | 4-8 | 7.4 |
| Cargo Ship Scientist | 4 | 4.8 |
| Chinook Gunner | 4 | 4.8 |
| Excavator Scientist | 4 | 4.8 |
| Oil Rig Scientist | 4 | 4.8 |
| Outbreak Scientist | 4 | 4.8 |
| Patrol Scientist | 4 | 4.8 |
| Arctic Patrol Scientist | 4 | 4.8 |
| Roaming Scientist | 4 | 4.8 |
| Roaming Scientist (NVG) | 4 | 4.8 |
| Tethered Scientist | 4 | 4.8 |
| Arena Scientist | 4 | 4.8 |
| Bradley Scientist | 4 | 4.8 |
| Cargo Ship Turret Scientist | 4 | 4.8 |
| Cargo Ship Turret Scientist (LR-300) | 4 | 4.8 |
| Underwater Labs - Elite Crate | 8-12 | 1.2 |
| elite crate | 8-12 | 1.2 |
| Helicopter Crate | 8-12 | 0.9 |
| Tunnel Dweller | 4 | 0.8 |
| Underwater Lab Dweller | 4 | 0.8 |
| Underwater Labs - Tool Crate | 4 | 0.6 |
| Tools Crate | 4 | 0.6 |
| Bradley Crate | 8-12 | 0.5 |
| Underwater Basic Crate | 4 | 0.4 |
Note 1 Seasonal Source
Seasonal source: Christmas Event.

30
Garry's Mod
Rust
Steamworks
Wiki Help