Cloth
Item Data
| Stat | Value |
|---|---|
| Stack Size | 1000 |
| Despawn Time | 20 min |
| Craftable | False |
| Repairable | False |
| Recyclable | False |
| Researchable | False |
| Item ID | -858312878 |
Gathered From
| Source | Amount | Type |
|---|---|---|
| Tiger | 70 | Flesh |
| Bear | 50 | Flesh |
| Panther | 50 | Flesh |
| Polar Bear | 50 | Flesh |
| Wolf | 35 | Flesh |
| Crocodile | 30 | Flesh |
| Deer | 25 | Flesh |
| Horse | 25 | Flesh |
| Frankensteinpet Corpse | 20 | Flesh |
| Murderer Corpse | 20 | Flesh |
| Shark | 20 | Flesh |
| Pig | 10 | Flesh |
| Chicken | 6 | Flesh |
| Heavy Scientist | 5 | Flesh |
| Scientist Corpse | 5 | Flesh |
| Scientist | 5 | Flesh |

Garry's Mod
Rust
Steamworks
Wiki Help