Gears
Item Data
| Stat | Value |
|---|---|
| Stack Size | 20 |
| Despawn Time | 40 min |
| Craftable | True |
| Repairable | False |
| Recyclable | True |
| Researchable | True |
| Item ID | 479143914 |
Craft
| Ingredient | Quantity |
|---|---|
Scrap |
100 |
Metal Fragments |
25 |
| Craft Stat | Value |
|---|---|
| Workbench Requirement | Workbench Level 3 |
| Yield | 1 |
Craft Time by Workbench
| Workbench | Craft Time |
|---|---|
Workbench Level 3 |
1 sec |
Recycle
| Output | Quantity | Chance |
|---|---|---|
Metal Fragments |
15 | 100% |
Scrap |
12 | 100% |
| Output | Quantity | Chance |
|---|---|---|
Metal Fragments |
10 | 100% |
Scrap |
8 | 100% |
Ingredient In
| Item | Amount Required |
|---|---|
Armored Door |
5 |
Armored Double Door |
5 |
Ballista |
1 |
Binoculars |
1 |
Catapult |
1 |
Chainsaw |
2 |
Chippy Arcade Game |
2 |
Elevator |
1 |
Flame Turret |
1 |
Garage Door |
2 |
High Caliber Revolver |
1 |
High External Stone Gate |
5 |
High External Wooden Gate |
2 |
HMLMG |
2 |
Hopper |
1 |
Instant Camera |
1 |
Ladder Hatch |
3 |
Mini Crossbow |
1 |
Modular Car Lift |
1 |
Mounted Ballista |
1 |
Pressure Pad |
1 |
Reactive Target |
1 |
Shotgun Trap |
2 |
Siege Tower |
1 |
Small Boat Engine |
2 |
Small Generator |
2 |
Snap Trap |
1 |
Triangle Ladder Hatch |
3 |
Vending Machine |
3 |
Water Pump |
1 |
Wind Turbine |
3 |
Research
| Path | Cost |
|---|---|
Research Table |
60 Scrap |
Workbench Level 3 - Tech Tree |
500 Scrap |
Loot Sources
| Source | Amount | Chance (%) |
|---|---|---|
| Locked Crate (Oil Rig) | 5 | 31.2 |
| Locked Crate (Ghost Ship) | 5 | 31.2 |
| Locked Crate | 5 | 31.2 |
| Tech Parts 1 | 2-6 | 26.5 |
| airdrop | 5 | 16.0 |
| Present Drop (1) | 5-10 | 16.0 |
| Underwater Labs - Brown Crate | 2-3 | 14.3 |
| Wagon Brown Crate | 2-3 | 14.3 |
| Christmas Dungeon Crate (1) | 2-3 | 14.3 |
| Brown Crate | 2-3 | 14.3 |
| Underwater Advanced Crate | 2-3 | 14.3 |
| Scarecrow (2) | 2-9 | 8.8 |
| Gingerbread Dungeon (1) | 2-9 | 8.8 |
| Gingerbread Melee Dungeon (1) | 2-9 | 8.8 |
| Scarecrow (Dungeon) (2) | 2-9 | 8.8 |
| Scarecrow (Dungeon Static) (2) | 2-9 | 8.8 |
| Underwater Lab Dweller | 2-6 | 7.4 |
| Tunnel Dweller | 2-6 | 7.4 |
| Underwater Basic Crate | 2-3 | 4.8 |
| Bradley Scientist | 2-3 | 4.7 |
| Cargo Ship Scientist | 2-3 | 4.7 |
| Cargo Ship Turret Scientist | 2-3 | 4.7 |
| Cargo Ship Turret Scientist (LR-300) | 2-3 | 4.7 |
| Chinook Gunner | 2-3 | 4.7 |
| Excavator Scientist | 2-3 | 4.7 |
| Oil Rig Scientist | 2-3 | 4.7 |
| Arena Scientist | 2-3 | 4.7 |
| Patrol Scientist | 2-3 | 4.7 |
| Arctic Patrol Scientist | 2-3 | 4.7 |
| Roaming Scientist | 2-3 | 4.7 |
| Outbreak Scientist | 2-3 | 4.7 |
| Tethered Scientist | 2-3 | 4.7 |
| Blue Barrel | 2-3 | 1.4 |
| Yellow Barrel | 2-3 | 1.4 |
Note 1 Seasonal Source
Seasonal source: Christmas Event.
Note 2 Seasonal Source
Seasonal source: Halloween Event.

Garry's Mod
Rust
Steamworks
Wiki Help