Bandage

Description
Heal yourself or others with this bandage. Left-click heals you, right-click heals a target.
Item Data
| Stat | Value |
|---|---|
| Stack Size | 3 |
| Despawn Time | 5 min |
| Craftable | True |
| Repairable | False |
| Recyclable | True |
| Researchable | True |
| Item ID | -2072273936 |
Nutrition
| Stat | Value |
|---|---|
| Bleeding | -50 |
| Instant Health | +5 |
| Poison | -2 |
Craft
| Ingredient | Quantity |
|---|---|
Cloth |
4 |
| Craft Stat | Value |
|---|---|
| Workbench Requirement | None |
| Yield | 1 |
Craft Time by Workbench
| Workbench | Craft Time |
|---|---|
| None | 5 sec |
Workbench Level 1 |
2 sec |
Workbench Level 2 |
1 sec |
Workbench Level 3 |
1 sec |
Recycle
| Output | Quantity | Chance |
|---|---|---|
Cloth |
2 | 100% |
Cloth |
1 | 40% |
| Output | Quantity | Chance |
|---|---|---|
Cloth |
1 | 100% |
Cloth |
1 | 60% |
Research
| Path | Cost |
|---|---|
Research Table |
15 Scrap |
This blueprint is known by default. Research is only needed to obtain a physical blueprint for the Industrial Crafter.
Loot Sources
| Source | Amount | Chance (%) |
|---|---|---|
| Cannon Crate | 1 | 58.2 |
| Bradley Heavy Scientist | 1-2 | 55.6 |
| heavy scientist | 1-2 | 55.6 |
| Medical Crate | 1 | 50.0 |
| Brown Crate (Medical) | 1 | 40.0 |
| Wagon Brown Crate (Medical) | 1 | 40.0 |
| Chinook Gunner | 1 | 16.7 |
| Oil Rig Scientist | 1 | 16.7 |
| Outbreak Scientist | 1 | 16.7 |
| Patrol Scientist | 1 | 16.7 |
| Arctic Patrol Scientist | 1 | 16.7 |
| Roaming Scientist | 1 | 16.7 |
| Roaming Scientist (NVG) | 1 | 16.7 |
| Tethered Scientist | 1 | 16.7 |
| Excavator Scientist | 1 | 16.7 |
| Arena Scientist | 1 | 16.7 |
| Bradley Scientist | 1 | 16.7 |
| Cargo Ship Scientist | 1 | 16.7 |
| Cargo Ship Turret Scientist | 1 | 16.7 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 16.7 |
| Tunnel Dweller | 1 | 8.3 |
| Underwater Lab Dweller | 1 | 8.3 |
15
Garry's Mod
Rust
Steamworks
Wiki Help