Hatchet
Item Data
| Stat | Value |
|---|---|
| Stack Size | 1 |
| Despawn Time | 20 min |
| Craftable | True |
| Repairable | True |
| Recyclable | True |
| Researchable | True |
| Item ID | -1252059217 |
Weapon Stats
| Stat | Value |
|---|---|
| Attack Rate | 1.1 |
| Range Max | 1.5 |
| Attack Radius | 0.3 |
| Damage Total | 25 |
| Headshot Multiplier | 2 |
Gather Rates
| Target | Gather Damage | Bonus | Condition Loss |
|---|---|---|---|
| Flesh | 12 | 1.2 | 1 |
| Tree | 30 | 3 | 0.3 |
Craft
| Ingredient | Quantity |
|---|---|
Wood |
100 |
Metal Fragments |
75 |
| Craft Stat | Value |
|---|---|
| Workbench Requirement | Workbench Level 1 |
| Yield | 1 |
Craft Time by Workbench
| Workbench | Craft Time |
|---|---|
Workbench Level 1 |
30 sec |
Workbench Level 2 |
15 sec |
Workbench Level 3 |
7 sec |
Recycle
| Output | Quantity | Chance |
|---|---|---|
Wood |
60 | 100% |
Metal Fragments |
45 | 100% |
| Output | Quantity | Chance |
|---|---|---|
Wood |
40 | 100% |
Metal Fragments |
30 | 100% |
Research
| Path | Cost |
|---|---|
Research Table |
30 Scrap |
Workbench Level 1 - Tech Tree |
125 Scrap |
Repair
| Material | Amount | Condition Loss (%) |
|---|---|---|
Metal Fragments |
15 | 20% |
Wood |
20 | 20% |
Loot Sources
| Source | Amount | Chance (%) |
|---|---|---|
| Cannon Crate | 1 | 11.0 |
| Tools Crate | 1 | 7.8 |
| Underwater Labs - Tool Crate | 1 | 7.8 |
| Underwater Basic Crate | 1 | 5.2 |
| Minecart | 1 | 2.6 |
| Mine Crate | 1 | 2.6 |
| Underwater Advanced Crate | 1 | 1.1 |
| Underwater Labs - Brown Crate | 1 | 0.4 |
| Brown Crate | 1 | 0.4 |
| Wagon Brown Crate | 1 | 0.4 |
| Chinook Gunner | 1 | 0.2 |
| Excavator Scientist | 1 | 0.2 |
| Oil Rig Scientist | 1 | 0.2 |
| Outbreak Scientist | 1 | 0.2 |
| Patrol Scientist | 1 | 0.2 |
| Arctic Patrol Scientist | 1 | 0.2 |
| Roaming Scientist | 1 | 0.2 |
| Tethered Scientist | 1 | 0.2 |
| Tunnel Dweller | 1 | 0.2 |
| Underwater Lab Dweller | 1 | 0.2 |
| Scarecrow (1) | 1 | 0.2 |
| Gingerbread Dungeon (2) | 1 | 0.2 |
| Gingerbread Melee Dungeon (2) | 1 | 0.2 |
| Scarecrow (Dungeon) (1) | 1 | 0.2 |
| Scarecrow (Dungeon Static) (1) | 1 | 0.2 |
| Arena Scientist | 1 | 0.2 |
| Bradley Scientist | 1 | 0.2 |
| Cargo Ship Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 0.2 |
Note 1 Seasonal Source
Seasonal source: Halloween Event.
Note 2 Seasonal Source
Seasonal source: Christmas Event.
Variants




30
Garry's Mod
Rust
Steamworks
Wiki Help