Revision Difference
item/tincan.alarm#566648
<rustitem id="962186730" shortname="tincan.alarm">
<name>Tin Can Alarm</name>
<category>Traps</category>
<description>A primitive perimeter alarm made from hanging tin cans. Clatters loudly when disturbed, alerting you to any trespassers. Simple but effective.</description>
</rustitem>
## Item Data
| Stat | Value |
| :--- | :--- |
| Stack Size | 1 |
| Despawn Time | 20 min |
| Craftable | [True](#craft) |
| Repairable | [True](#repair) |
| Recyclable | [True](#recycle) |
| Researchable | [True](#research) |
| Item ID | 962186730 |
# Craft
| Ingredient | Quantity |
| :--- | ---: |
| ![Wood][icon-wood] [Wood][item-wood] | 100 |
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 30 |
| ![Rope][icon-rope] [Rope][item-rope] | 1 |
| Craft Stat | Value |
| :--- | :--- |
| Workbench Requirement | ![Workbench Level 1][icon-workbench1] [Workbench Level 1][item-workbench1] |
| Yield | 1 |
### Craft Time by Workbench
| Workbench | Craft Time |
| :--- | ---: |
| ![Workbench Level 1][icon-workbench1] [Workbench Level 1][item-workbench1] | 20 sec |
| ![Workbench Level 2][icon-workbench2] [Workbench Level 2][item-workbench2] | 10 sec |
| ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] | 5 sec |
# Recycle
![][img-recycler-32]
[Recycler][wiki-recycler]
| Output | Quantity | Chance |
| :--- | ---: | ---: |
| ![Wood][icon-wood] [Wood][item-wood] | 60 | 100% |
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 18 | 100% |
| ![Rope][icon-rope] [Rope][item-rope] | 1 | 60% |
![][img-safezone-recycler-32]
[Safe Zone Recycler][wiki-safe-zone-recycler]
| Output | Quantity | Chance |
| :--- | ---: | ---: |
| ![Wood][icon-wood] [Wood][item-wood] | 40 | 100% |
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 12 | 100% |
| ![Rope][icon-rope] [Rope][item-rope] | 1 | 40% |
# Research
| Path | Cost |
| :--- | :--- |
| ![Research Table][icon-research-table] [Research Table][item-research-table] | ![Scrap][icon-scrap] 30 [Scrap][item-scrap] |
| ![Workbench Level 1][icon-workbench1] [Workbench Level 1][item-workbench1] - Tech Tree | ![Scrap][icon-scrap] 125 [Scrap][item-scrap] |
# Repair
![][icon-repair-bench-32]
[Repair Bench][item-box-repair-bench]
| Material | Amount |
| :--- | ---: |
| ![Cloth][icon-cloth] [Cloth][item-cloth] | 6 |
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 6 |
| ![Wood][icon-wood] [Wood][item-wood] | 20 |
### Hammer Repair
| Material | Amount |
| :--- | ---: |
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 15 |
| ![Rope][icon-rope] [Rope][item-rope] | 1 |
| ![Wood][icon-wood] [Wood][item-wood] | 50 |
# Loot Sources
| Source | Amount | Chance (%) |
| :--- | ---: | ---: |
| [Underwater Advanced Crate](/wiki/underwater-advanced-crate) | 1 | 1.1 |
| [Underwater Labs - Brown Crate](/wiki/underwater-labs-brown-crate) | 1 | 0.4 |
| [Brown Crate](/wiki/brown-crate) | 1 | 0.4 |
| [Wagon Brown Crate](/wiki/wagon-brown-crate) | 1 | 0.4 |
| [Gingerbread Melee Dungeon](/wiki/gingerbread-melee-dungeon) [(1)](#note1seasonalsource) | 1 | 0.2 |
| [Tunnel Dweller](/wiki/tunnel-dweller) | 1 | 0.2 |
| [Underwater Lab Dweller](/wiki/underwater-lab-dweller) | 1 | 0.2 |
| [Scarecrow](/wiki/scarecrow) [(2)](#note2seasonalsource) | 1 | 0.2 |
| [Scarecrow (Dungeon)](/wiki/scarecrow-dungeon) [(2)](#note2seasonalsource) | 1 | 0.2 |
| [Scarecrow (Dungeon Static)](/wiki/scarecrow-dungeon-static) [(2)](#note2seasonalsource) | 1 | 0.2 |
| [Arena Scientist](/wiki/arena-scientist) | 1 | 0.2 |
| [Bradley Scientist](/wiki/bradley-scientist) | 1 | 0.2 |
| [Cargo Ship Scientist](/wiki/cargo-ship-scientist) | 1 | 0.2 |
| [Cargo Ship Turret Scientist](/wiki/cargo-ship-turret-scientist) | 1 | 0.2 |
| [Cargo Ship Turret Scientist (LR-300)](/wiki/cargo-ship-turret-scientist-lr-300) | 1 | 0.2 |
| [Chinook Gunner](/wiki/chinook-gunner) | 1 | 0.2 |
| [Excavator Scientist](/wiki/excavator-scientist) | 1 | 0.2 |
| [Oil Rig Scientist](/wiki/oil-rig-scientist) | 1 | 0.2 |
| [Outbreak Scientist](/wiki/outbreak-scientist) | 1 | 0.2 |
| [Patrol Scientist](/wiki/patrol-scientist) | 1 | 0.2 |
| [Arctic Patrol Scientist](/wiki/arctic-patrol-scientist) | 1 | 0.2 |
| [Roaming Scientist](/wiki/roaming-scientist) | 1 | 0.2 |
| [Tethered Scientist](/wiki/tethered-scientist) | 1 | 0.2 |
| [Gingerbread Dungeon](/wiki/gingerbread-dungeon) [(1)](#note1seasonalsource) | 1 | 0.2 |
| [Underwater Advanced Crate](/rust/underwater-advanced-crate) | 1 | 1.1 |
| [Underwater Labs - Brown Crate](/rust/underwater-labs-brown-crate) | 1 | 0.4 |
| [Wagon Brown Crate](/rust/wagon-brown-crate) | 1 | 0.4 |
| [Brown Crate](/rust/brown-crate) | 1 | 0.4 |
| [Scarecrow (Dungeon Static)](/rust/scarecrow-dungeon-static) [(1)](#note1seasonalsource) | 1 | 0.2 |
| [Arena Scientist](/rust/arena-scientist) | 1 | 0.2 |
| [Bradley Scientist](/rust/bradley-scientist) | 1 | 0.2 |
| [Cargo Ship Scientist](/rust/cargo-ship-scientist) | 1 | 0.2 |
| [Cargo Ship Turret Scientist](/rust/cargo-ship-turret-scientist) | 1 | 0.2 |
| [Cargo Ship Turret Scientist (LR-300)](/rust/cargo-ship-turret-scientist-lr-300) | 1 | 0.2 |
| [Chinook Gunner](/rust/chinook-gunner) | 1 | 0.2 |
| [Excavator Scientist](/rust/excavator-scientist) | 1 | 0.2 |
| [Oil Rig Scientist](/rust/oil-rig-scientist) | 1 | 0.2 |
| [Outbreak Scientist](/rust/outbreak-scientist) | 1 | 0.2 |
| [Patrol Scientist](/rust/patrol-scientist) | 1 | 0.2 |
| [Arctic Patrol Scientist](/rust/arctic-patrol-scientist) | 1 | 0.2 |
| [Roaming Scientist](/rust/roaming-scientist) | 1 | 0.2 |
| [Tethered Scientist](/rust/tethered-scientist) | 1 | 0.2 |
| [Tunnel Dweller](/rust/tunnel-dweller) | 1 | 0.2 |
| [Underwater Lab Dweller](/rust/underwater-lab-dweller) | 1 | 0.2 |
| [Scarecrow](/rust/scarecrow) [(1)](#note1seasonalsource) | 1 | 0.2 |
| [Gingerbread Dungeon](/rust/gingerbread-dungeon) [(2)](#note2seasonalsource) | 1 | 0.2 |
| [Gingerbread Melee Dungeon](/rust/gingerbread-melee-dungeon) [(2)](#note2seasonalsource) | 1 | 0.2 |
| [Scarecrow (Dungeon)](/rust/scarecrow-dungeon) [(1)](#note1seasonalsource) | 1 | 0.2 |
#### Note 1 Seasonal Source
<note>*Seasonal source*: [Halloween Event](/rust/Halloween_Event).</note>⤶
#### Note 2 Seasonal Source⤶
<note>*Seasonal source*: [Christmas Event](/rust/Christmas_Event).</note>
#### Note 2 Seasonal Source⤶
<note>*Seasonal source*: [Halloween Event](/rust/Halloween_Event).</note>⤶
[icon-cloth]: https://files.facepunch.com/wiki/files/b67cc/8de6b04915a8925.png
[icon-metalfragments]: https://files.facepunch.com/wiki/files/b67cc/8de6b0632019103.png
[icon-repair-bench-32]: https://files.facepunch.com/wiki/files/b67cc/8de6aed7a83c10d.png
[icon-research-table]: https://files.facepunch.com/wiki/files/b67cc/8de6b0697adfc63.png
[icon-rope]: https://files.facepunch.com/wiki/files/b67cc/8de6b06b1ff2d0e.png
[icon-scrap]: https://files.facepunch.com/wiki/files/b67cc/8de6b06c65697ff.png
[icon-wood]: https://files.facepunch.com/wiki/files/b67cc/8de6b07c8f33216.png
[icon-workbench1]: https://files.facepunch.com/wiki/files/b67cc/8de6b07d539bcdf.png
[icon-workbench2]: https://files.facepunch.com/wiki/files/b67cc/8de6b07d602cc73.png
[icon-workbench3]: https://files.facepunch.com/wiki/files/b67cc/8de6b07d6d8b91e.png
[img-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5cecdf51.png
[img-safezone-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5c52ddc9.png
[item-box-repair-bench]: /rust/item/box.repair.bench
[item-cloth]: /rust/item/cloth
[item-metalfragments]: /rust/item/metal.fragments
[item-research-table]: /rust/item/research.table
[item-rope]: /rust/item/rope
[item-scrap]: /rust/item/scrap
[item-wood]: /rust/item/wood
[item-workbench1]: /rust/item/workbench1
[item-workbench2]: /rust/item/workbench2
[item-workbench3]: /rust/item/workbench3
[wiki-recycler]: /rust/Recycler
[wiki-safe-zone-recycler]: /rust/Safe_Zone_Recycler
Garry's Mod
Rust
Steamworks
Wiki Help