Revision Difference
item/ammo.pistol.fire#566600
<rustitem id="51984655" shortname="ammo.pistol.fire">
<name>Incendiary Pistol Bullet</name>
<category>Ammunition</category>
<description>Slower moving ammunition that deals fire damage. There's a small chance it will start a fire.</description>
</rustitem>
## Item Data
| Stat | Value |
| :--- | :--- |
| Stack Size | 128 |
| Despawn Time | 40 min |
| Craftable | [True](#craft) |
| Repairable | False |
| Recyclable | [True](#recycle) |
| Researchable | [True](#research) |
| Item ID | 51984655 |
# Ammo For
| Weapon | Damage | DPS | Velocity | Headshot |
| :--- | :---: | :---: | :---: | ---: |
| ![Python Revolver][icon-pistolpython] [Python Revolver][item-pistolpython] | 61.6 | 410.7 | 225 | ×2 |
| ![M92 Pistol][icon-pistolm92] [M92 Pistol][item-pistolm92] | 50.4 | 336 | 225 | ×2 |
| ![Semi-Automatic Pistol][icon-pistolsemiauto] [Semi-Automatic Pistol][item-pistolsemiauto] | 44.8 | 298.7 | 225 | ×2 |
| ![Prototype 17][icon-pistolprototype17] [Prototype 17][item-pistolprototype17] | 44.8 | 398.2 | 225 | ×2 |
| ![MP5A4][icon-smgmp5] [MP5A4][item-smgmp5] | 42 | 420 | 202.5 | ×2 |
| ![Thompson][icon-smgthompson] [Thompson][item-smgthompson] | 42 | 323.1 | 225 | ×2 |
| ![Revolver][icon-pistolrevolver] [Revolver][item-pistolrevolver] | 39.2 | 224 | 225 | ×2 |
| ![Custom SMG][icon-smg2] [Custom SMG][item-smg2] | 33.6 | 336 | 180 | ×2 |
| ![Handmade SMG][icon-t1smg] [Handmade SMG][item-t1smg] | 22.4 | 160 | 112.5 | ×2 |
# Mixing
| Gun Powder | Metal Fragments | Sulfur |
| :---: | :---: | :---: |
| ![Gun Powder][icon-gunpowder] x10 | ![Metal Fragments][icon-metalfragments] x10 | ![Sulfur][icon-sulfur] x5 |
| Station | Mix Time | Yield |
| :--- | ---: | ---: |
| ![Mixing Table][icon-mixingtable] [Mixing Table][item-mixingtable] | 3.0 sec | 3 |
| ![Cooking Workbench][icon-cookingworkbench] [Cooking Workbench][item-cookingworkbench] | 3.0 sec | 3 |
# Craft
| Ingredient | Quantity |
| :--- | ---: |
| ![Gun Powder][icon-gunpowder] [Gun Powder][item-gunpowder] | 10 |
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 10 |
| ![Sulfur][icon-sulfur] [Sulfur][item-sulfur] | 5 |
| Craft Stat | Value |
| :--- | :--- |
| Workbench Requirement | ![Workbench Level 2][icon-workbench2] [Workbench Level 2][item-workbench2] |
| Yield | 3 |
### Craft Time by Workbench
| Workbench | Craft Time |
| :--- | ---: |
| ![Workbench Level 2][icon-workbench2] [Workbench Level 2][item-workbench2] | 3 sec |
| ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] | 1 sec |
# Recycle
![][img-recycler-32]
[Recycler][wiki-recycler]
| Output | Quantity | Chance |
| :--- | ---: | ---: |
| ![Gun Powder][icon-gunpowder] [Gun Powder][item-gunpowder] | 2 | 100% |
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 2 | 100% |
| ![Sulfur][icon-sulfur] [Sulfur][item-sulfur] | 1 | 100% |
![][img-safezone-recycler-32]
[Safe Zone Recycler][wiki-safe-zone-recycler]
| Output | Quantity | Chance |
| :--- | ---: | ---: |
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 1 | 100% |
| ![Gun Powder][icon-gunpowder] [Gun Powder][item-gunpowder] | 1 | 100% |
| ![Sulfur][icon-sulfur] [Sulfur][item-sulfur] | 1 | 66.7% |
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 1 | 33.3% |
| ![Gun Powder][icon-gunpowder] [Gun Powder][item-gunpowder] | 1 | 33.3% |
# Research
| Path | Cost |
| :--- | :--- |
| ![Research Table][icon-research-table] [Research Table][item-research-table] | ![Scrap][icon-scrap] 60 [Scrap][item-scrap] |
| ![Workbench Level 2][icon-workbench2] [Workbench Level 2][item-workbench2] - Tech Tree | ![Scrap][icon-scrap] 250 [Scrap][item-scrap] |
# Loot Sources
| Source | Amount | Chance (%) |
| :--- | ---: | ---: |
| [airdrop](/wiki/airdrop) | 10-30 | 46.9 |
| [Present Drop](/wiki/present-drop) [(1)](#note1seasonalsource) | 10-30 | 27.1 |
| [heavy scientist](/wiki/heavy-scientist) | 10-30 | 27.1 |
| [Ammunition Crate](/wiki/ammunition-crate) | 10-30 | 27.1 |
| [Bradley Heavy Scientist](/wiki/bradley-heavy-scientist) | 10-30 | 27.1 |
| [Tethered Scientist](/wiki/tethered-scientist) | 10 | 1.0 |
| [Arena Scientist](/wiki/arena-scientist) | 10 | 1.0 |
| [Bradley Scientist](/wiki/bradley-scientist) | 10 | 1.0 |
| [Arctic Patrol Scientist](/wiki/arctic-patrol-scientist) | 10 | 1.0 |
| [Roaming Scientist](/wiki/roaming-scientist) | 10 | 1.0 |
| [Roaming Scientist (NVG)](/wiki/roaming-scientist-nvg) | 10 | 1.0 |
| [Cargo Ship Scientist](/wiki/cargo-ship-scientist) | 10 | 1.0 |
| [Cargo Ship Turret Scientist](/wiki/cargo-ship-turret-scientist) | 10 | 1.0 |
| [Cargo Ship Turret Scientist (LR-300)](/wiki/cargo-ship-turret-scientist-lr-300) | 10 | 1.0 |
| [Chinook Gunner](/wiki/chinook-gunner) | 10 | 1.0 |
| [Excavator Scientist](/wiki/excavator-scientist) | 10 | 1.0 |
| [Oil Rig Scientist](/wiki/oil-rig-scientist) | 10 | 1.0 |
| [Outbreak Scientist](/wiki/outbreak-scientist) | 10 | 1.0 |
| [Patrol Scientist](/wiki/patrol-scientist) | 10 | 1.0 |
| [Underwater Labs - Tool Crate](/wiki/underwater-labs-tool-crate) | 10 | 0.6 |
| [Tools Crate](/wiki/tools-crate) | 10 | 0.6 |
| [Underwater Basic Crate](/wiki/underwater-basic-crate) | 10 | 0.4 |
| [airdrop](/rust/airdrop) | 10-30 | 46.9 |
| [Present Drop](/rust/present-drop) [(1)](#note1seasonalsource) | 10-30 | 27.1 |
| [heavy scientist](/rust/heavy-scientist) | 10-30 | 27.1 |
| [Ammunition Crate](/rust/ammunition-crate) | 10-30 | 27.1 |
| [Bradley Heavy Scientist](/rust/bradley-heavy-scientist) | 10-30 | 27.1 |
| [Tethered Scientist](/rust/tethered-scientist) | 10 | 1.0 |
| [Arena Scientist](/rust/arena-scientist) | 10 | 1.0 |
| [Bradley Scientist](/rust/bradley-scientist) | 10 | 1.0 |
| [Arctic Patrol Scientist](/rust/arctic-patrol-scientist) | 10 | 1.0 |
| [Roaming Scientist](/rust/roaming-scientist) | 10 | 1.0 |
| [Roaming Scientist (NVG)](/rust/roaming-scientist-nvg) | 10 | 1.0 |
| [Cargo Ship Scientist](/rust/cargo-ship-scientist) | 10 | 1.0 |
| [Cargo Ship Turret Scientist](/rust/cargo-ship-turret-scientist) | 10 | 1.0 |
| [Cargo Ship Turret Scientist (LR-300)](/rust/cargo-ship-turret-scientist-lr-300) | 10 | 1.0 |
| [Chinook Gunner](/rust/chinook-gunner) | 10 | 1.0 |
| [Excavator Scientist](/rust/excavator-scientist) | 10 | 1.0 |
| [Oil Rig Scientist](/rust/oil-rig-scientist) | 10 | 1.0 |
| [Outbreak Scientist](/rust/outbreak-scientist) | 10 | 1.0 |
| [Patrol Scientist](/rust/patrol-scientist) | 10 | 1.0 |
| [Underwater Labs - Tool Crate](/rust/underwater-labs-tool-crate) | 10 | 0.6 |
| [Tools Crate](/rust/tools-crate) | 10 | 0.6 |
| [Underwater Basic Crate](/rust/underwater-basic-crate) | 10 | 0.4 |
#### Note 1 Seasonal Source
<note>*Seasonal source*: [Christmas Event](/rust/Christmas_Event).</note>
[icon-cookingworkbench]: https://files.facepunch.com/wiki/files/b67cc/8de6b04a6d00e2d.png
[icon-gunpowder]: https://files.facepunch.com/wiki/files/b67cc/8de6b0583ee0a1b.png
[icon-metalfragments]: https://files.facepunch.com/wiki/files/b67cc/8de6b0632019103.png
[icon-mixingtable]: https://files.facepunch.com/wiki/files/b67cc/8de6b06434c23bd.png
[icon-pistolm92]: https://files.facepunch.com/wiki/files/b67cc/8de6b067202092f.png
[icon-pistolprototype17]: https://files.facepunch.com/wiki/files/b67cc/8de6b0673f8cc10.png
[icon-pistolpython]: https://files.facepunch.com/wiki/files/b67cc/8de6b0674c3bf51.png
[icon-pistolrevolver]: https://files.facepunch.com/wiki/files/b67cc/8de6b06759d39d8.png
[icon-pistolsemiauto]: https://files.facepunch.com/wiki/files/b67cc/8de6b067741b2d3.png
[icon-repair-bench-32]: https://files.facepunch.com/wiki/files/b67cc/8de6aed7a83c10d.png
[icon-research-table]: https://files.facepunch.com/wiki/files/b67cc/8de6b0697adfc63.png
[icon-scrap]: https://files.facepunch.com/wiki/files/b67cc/8de6b06c65697ff.png
[icon-smg2]: https://files.facepunch.com/wiki/files/b67cc/8de6b072422e132.png
[icon-smgmp5]: https://files.facepunch.com/wiki/files/b67cc/8de6b07250894a5.png
[icon-smgthompson]: https://files.facepunch.com/wiki/files/b67cc/8de6b0725f295cc.png
[icon-sulfur]: https://files.facepunch.com/wiki/files/b67cc/8de6b0751338d1d.png
[icon-t1smg]: https://files.facepunch.com/wiki/files/b67cc/8de6b075cf3a41d.png
[icon-workbench2]: https://files.facepunch.com/wiki/files/b67cc/8de6b07d602cc73.png
[icon-workbench3]: https://files.facepunch.com/wiki/files/b67cc/8de6b07d6d8b91e.png
[img-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5cecdf51.png
[img-safezone-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5c52ddc9.png
[item-box-repair-bench]: /rust/item/box.repair.bench
[item-cookingworkbench]: /rust/item/cookingworkbench
[item-gunpowder]: /rust/item/gunpowder
[item-metalfragments]: /rust/item/metal.fragments
[item-mixingtable]: /rust/item/mixingtable
[item-pistolm92]: /rust/item/pistol.m92
[item-pistolprototype17]: /rust/item/pistol.prototype17
[item-pistolpython]: /rust/item/pistol.python
[item-pistolrevolver]: /rust/item/pistol.revolver
[item-pistolsemiauto]: /rust/item/pistol.semiauto
[item-research-table]: /rust/item/research.table
[item-scrap]: /rust/item/scrap
[item-smg2]: /rust/item/smg.2
[item-smgmp5]: /rust/item/smg.mp5
[item-smgthompson]: /rust/item/smg.thompson
[item-sulfur]: /rust/item/sulfur
[item-t1smg]: /rust/item/t1_smg
[item-workbench2]: /rust/item/workbench2
[item-workbench3]: /rust/item/workbench3
[wiki-recycler]: /rust/Recycler
[wiki-safe-zone-recycler]: /rust/Safe_Zone_Recycler
Garry's Mod
Rust
Steamworks
Wiki Help