Revision Difference
item/ammo.shotgun.slug#566414
<rustitem id="-727717969" shortname="ammo.shotgun.slug">
<name>12 Gauge Slug</name>
<category>Ammunition</category>
<description>Single large projectile for a Shotgun. Extremely Damaging at Close Range. Slugs adds extra range to shotguns.</description>
<description>Single large projectile for a Shotgun.</description>
</rustitem>
⤶
## Item Data⤶
| Stat | Value |⤶
| :--- | :--- |⤶
| Stack Size | 32 |⤶
| Despawn Time | 20 min |⤶
| Craftable | [True](#craft) |⤶
| Repairable | False |⤶
| Recyclable | [True](#recycle) |⤶
| Researchable | [True](#research) |⤶
| Item ID | -727717969 |⤶
⤶
# Ammo For⤶
| Weapon | Damage | DPS | Velocity | Headshot |⤶
| :--- | :---: | :---: | :---: | ---: |⤶
| ![Waterpipe Shotgun][icon-shotgunwaterpipe] [Waterpipe Shotgun][item-shotgunwaterpipe] | 80 | 40 | 225 | ×2 |⤶
| ![Eoka Pistol][icon-pistoleoka] [Eoka Pistol][item-pistoleoka] | 80 | 53.3 | 225 | ×2 |⤶
| ![Pump Shotgun][icon-shotgunpump] [Pump Shotgun][item-shotgunpump] | 80 | 72.7 | 225 | ×2 |⤶
| ![Double Barrel Shotgun][icon-shotgundouble] [Double Barrel Shotgun][item-shotgundouble] | 80 | 160 | 225 | ×2 |⤶
| ![M4 Shotgun][icon-shotgunm4] [M4 Shotgun][item-shotgunm4] | 64 | 213.3 | 292.5 | ×2 |⤶
| ![Spas-12 Shotgun][icon-shotgunspas12] [Spas-12 Shotgun][item-shotgunspas12] | 60 | 240 | 225 | ×2 |⤶
⤶
# Craft⤶
| Ingredient | Quantity |⤶
| :--- | ---: |⤶
| ![Gun Powder][icon-gunpowder] [Gun Powder][item-gunpowder] | 10 |⤶
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 5 |⤶
⤶
| Craft Stat | Value |⤶
| :--- | :--- |⤶
| Workbench Requirement | ![Workbench Level 2][icon-workbench2] [Workbench Level 2][item-workbench2] |⤶
| Yield | 2 |⤶
⤶
### Craft Time by Workbench⤶
| Workbench | Craft Time |⤶
| :--- | ---: |⤶
| ![Workbench Level 2][icon-workbench2] [Workbench Level 2][item-workbench2] | 3 sec |⤶
| ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] | 1 sec |⤶
⤶
# Recycle⤶
![][img-recycler-32]⤶
[Recycler][wiki-recycler]⤶
⤶
| Output | Quantity | Chance |⤶
| :--- | ---: | ---: |⤶
| ![Gun Powder][icon-gunpowder] [Gun Powder][item-gunpowder] | 3 | 100% |⤶
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 1 | 100% |⤶
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 1 | 50% |⤶
⤶
![][img-safezone-recycler-32]⤶
[Safe Zone Recycler][wiki-safe-zone-recycler]⤶
⤶
| Output | Quantity | Chance |⤶
| :--- | ---: | ---: |⤶
| ![Gun Powder][icon-gunpowder] [Gun Powder][item-gunpowder] | 2 | 100% |⤶
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 1 | 100% |⤶
⤶
# Research⤶
| Path | Cost |⤶
| :--- | :--- |⤶
| ![Research Table][icon-research-table] [Research Table][item-research-table] | ![Scrap][icon-scrap] 30 [Scrap][item-scrap] |⤶
| ![Workbench Level 2][icon-workbench2] [Workbench Level 2][item-workbench2] - Tech Tree | ![Scrap][icon-scrap] 250 [Scrap][item-scrap] |⤶
⤶
# Loot Sources⤶
| Source | Amount | Chance (%) |⤶
| :--- | ---: | ---: |⤶
| [airdrop](/wiki/airdrop) | 4-12 | 50.0 |⤶
| [heavy scientist](/wiki/heavy-scientist) | 4-12 | 29.9 |⤶
| [Bradley Heavy Scientist](/wiki/bradley-heavy-scientist) | 4-12 | 29.9 |⤶
| [Ammunition Crate](/wiki/ammunition-crate) | 4-12 | 29.3 |⤶
| [Present Drop](/wiki/present-drop) [(1)](#note1seasonalsource) | 4-12 | 29.3 |⤶
| [Cannon Crate](/wiki/cannon-crate) | 4-8 | 7.4 |⤶
| [Cargo Ship Scientist](/wiki/cargo-ship-scientist) | 4 | 4.8 |⤶
| [Chinook Gunner](/wiki/chinook-gunner) | 4 | 4.8 |⤶
| [Excavator Scientist](/wiki/excavator-scientist) | 4 | 4.8 |⤶
| [Oil Rig Scientist](/wiki/oil-rig-scientist) | 4 | 4.8 |⤶
| [Outbreak Scientist](/wiki/outbreak-scientist) | 4 | 4.8 |⤶
| [Patrol Scientist](/wiki/patrol-scientist) | 4 | 4.8 |⤶
| [Arctic Patrol Scientist](/wiki/arctic-patrol-scientist) | 4 | 4.8 |⤶
| [Roaming Scientist](/wiki/roaming-scientist) | 4 | 4.8 |⤶
| [Roaming Scientist (NVG)](/wiki/roaming-scientist-nvg) | 4 | 4.8 |⤶
| [Tethered Scientist](/wiki/tethered-scientist) | 4 | 4.8 |⤶
| [Arena Scientist](/wiki/arena-scientist) | 4 | 4.8 |⤶
| [Bradley Scientist](/wiki/bradley-scientist) | 4 | 4.8 |⤶
| [Cargo Ship Turret Scientist](/wiki/cargo-ship-turret-scientist) | 4 | 4.8 |⤶
| [Cargo Ship Turret Scientist (LR-300)](/wiki/cargo-ship-turret-scientist-lr-300) | 4 | 4.8 |⤶
| [Underwater Labs - Elite Crate](/wiki/underwater-labs-elite-crate) | 8-12 | 1.2 |⤶
| [elite crate](/wiki/elite-crate) | 8-12 | 1.2 |⤶
| [Helicopter Crate](/wiki/helicopter-crate) | 8-12 | 0.9 |⤶
| [Tunnel Dweller](/wiki/tunnel-dweller) | 4 | 0.8 |⤶
| [Underwater Lab Dweller](/wiki/underwater-lab-dweller) | 4 | 0.8 |⤶
| [Underwater Labs - Tool Crate](/wiki/underwater-labs-tool-crate) | 4 | 0.6 |⤶
| [Tools Crate](/wiki/tools-crate) | 4 | 0.6 |⤶
| [Bradley Crate](/wiki/bradley-crate) | 8-12 | 0.5 |⤶
| [Underwater Basic Crate](/wiki/underwater-basic-crate) | 4 | 0.4 |⤶
⤶
#### Note 1 Seasonal Source⤶
<note>*Seasonal source*: [Christmas Event](/rust/Christmas_Event).</note>⤶
⤶
[icon-gunpowder]: https://files.facepunch.com/wiki/files/b67cc/8de6b0583ee0a1b.png⤶
[icon-metalfragments]: https://files.facepunch.com/wiki/files/b67cc/8de6b0632019103.png⤶
[icon-pistoleoka]: https://files.facepunch.com/wiki/files/b67cc/8de6b0671369ec8.png⤶
[icon-repair-bench-32]: https://files.facepunch.com/wiki/files/b67cc/8de6aed7a83c10d.png⤶
[icon-research-table]: https://files.facepunch.com/wiki/files/b67cc/8de6b0697adfc63.png⤶
[icon-scrap]: https://files.facepunch.com/wiki/files/b67cc/8de6b06c65697ff.png⤶
[icon-shotgundouble]: https://files.facepunch.com/wiki/files/b67cc/8de6b06e89bc16b.png⤶
[icon-shotgunm4]: https://files.facepunch.com/wiki/files/b67cc/8de6b06e97c5915.png⤶
[icon-shotgunpump]: https://files.facepunch.com/wiki/files/b67cc/8de6b06ea60ec1e.png⤶
[icon-shotgunspas12]: https://files.facepunch.com/wiki/files/b67cc/8de6b06eb58500d.png⤶
[icon-shotgunwaterpipe]: https://files.facepunch.com/wiki/files/b67cc/8de6b06ec1fa6a1.png⤶
[icon-workbench2]: https://files.facepunch.com/wiki/files/b67cc/8de6b07d602cc73.png⤶
[icon-workbench3]: https://files.facepunch.com/wiki/files/b67cc/8de6b07d6d8b91e.png⤶
[img-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5cecdf51.png⤶
[img-safezone-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5c52ddc9.png⤶
[item-box-repair-bench]: /rust/item/box.repair.bench⤶
[item-gunpowder]: /rust/item/gunpowder⤶
[item-metalfragments]: /rust/item/metal.fragments⤶
[item-pistoleoka]: /rust/item/pistol.eoka⤶
[item-research-table]: /rust/item/research.table⤶
[item-scrap]: /rust/item/scrap⤶
[item-shotgundouble]: /rust/item/shotgun.double⤶
[item-shotgunm4]: /rust/item/shotgun.m4⤶
[item-shotgunpump]: /rust/item/shotgun.pump⤶
[item-shotgunspas12]: /rust/item/shotgun.spas12⤶
[item-shotgunwaterpipe]: /rust/item/shotgun.waterpipe⤶
[item-workbench2]: /rust/item/workbench2⤶
[item-workbench3]: /rust/item/workbench3⤶
[wiki-recycler]: /rust/Recycler⤶
[wiki-safe-zone-recycler]: /rust/Safe_Zone_Recycler⤶
Garry's Mod
Rust
Steamworks
Wiki Help