Revision Difference
item/explosive.timed#566761
<rustitem id="1248356124" shortname="explosive.timed">
<name>Timed Explosive Charge</name>
<category>Tool</category>
<description>C4, useful for breaking into bases.⤶
⤶
C4 is expensive but reliable. Needs to be crafted at a <page text="Workbench Level 3">item/workbench3</page>⤶
⤶
|Building Grade|Number of C4 |⤶
|:------------:|:-----------------:|⤶
|twig |1 (not recommended)|⤶
|Wood |1 |⤶
|Stone |2 |⤶
|Metal |4 |⤶
|Armored |8 |⤶
⤶
|Door Type |Number of C4 |⤶
|:------------:|:-----------------:|⤶
|Wooden Door |1(Not Recommended) |⤶
|Sheet Metal Door|1 |⤶
|Garage Door |2 |⤶
|Armored Door |3 |⤶
</description>⤶
<description>C4, useful for breaking into bases.</description>⤶
</rustitem>
⤶
#Crafting Costs⤶
⤶
Workbench Level 3 is required to craft this item.⤶
⤶
| Ingredients | Quantity |
| ---------------- | --------------------- | ⤶
| Explosives | x20 |
| Cloth | x5 |
| Tech Trash | x2 |
⤶
⤶
## Item Data⤶
| Stat | Value |⤶
| :--- | :--- |
| Stack Size | 10 |⤶
| Despawn Time | 1 hour |
| Craftable | [True](#craft) |
| Repairable | False |
| Recyclable | [True](#recycle) |⤶
| Researchable | [True](#research) |⤶
| Item ID | 1248356124 |⤶
⤶
# Craft⤶
| Ingredient | Quantity |⤶
| :--- | ---: |⤶
| ![Explosives][icon-explosives] [Explosives][item-explosives] | 20 |⤶
| ![Cloth][icon-cloth] [Cloth][item-cloth] | 5 |⤶
| ![Tech Trash][icon-techparts] [Tech Trash][item-techparts] | 2 |⤶
⤶
| Craft Stat | Value |⤶
| :--- | :--- |⤶
| Workbench Requirement | ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] |⤶
| Yield | 1 |⤶
⤶
### Craft Time by Workbench⤶
| Workbench | Craft Time |⤶
| :--- | ---: |⤶
| ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] | 30 sec |⤶
⤶
# Recycle⤶
![][img-recycler-32]⤶
[Recycler][wiki-recycler]⤶
⤶
| Output | Quantity | Chance |⤶
| :--- | ---: | ---: |⤶
| ![Explosives][icon-explosives] [Explosives][item-explosives] | 12 | 100% |⤶
| ![Cloth][icon-cloth] [Cloth][item-cloth] | 3 | 100% |⤶
| ![Tech Trash][icon-techparts] [Tech Trash][item-techparts] | 1 | 100% |⤶
| ![Tech Trash][icon-techparts] [Tech Trash][item-techparts] | 1 | 20% |⤶
⤶
![][img-safezone-recycler-32]⤶
[Safe Zone Recycler][wiki-safe-zone-recycler]⤶
⤶
| Output | Quantity | Chance |⤶
| :--- | ---: | ---: |⤶
| ![Explosives][icon-explosives] [Explosives][item-explosives] | 8 | 100% |⤶
| ![Cloth][icon-cloth] [Cloth][item-cloth] | 2 | 100% |⤶
| ![Tech Trash][icon-techparts] [Tech Trash][item-techparts] | 1 | 80% |⤶
⤶
# Research⤶
| Path | Cost |⤶
| :--- | :--- |⤶
| ![Research Table][icon-research-table] [Research Table][item-research-table] | ![Scrap][icon-scrap] 120 [Scrap][item-scrap] |⤶
| ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] - Tech Tree | ![Scrap][icon-scrap] 500 [Scrap][item-scrap] |⤶
⤶
# Loot Sources⤶
| Source | Amount | Chance (%) |⤶
| :--- | ---: | ---: |⤶
| [Bradley Crate](/rust/bradley-crate) | 1-2 | 27.3 |⤶
| [airdrop](/rust/airdrop) | 1 | 26.5 |⤶
| [Helicopter Crate](/rust/helicopter-crate) | 1-2 | 25.6 |⤶
| [Present Drop](/rust/present-drop) [(1)](#note1seasonalsource) | 1 | 14.3 |⤶
| [Locked Crate (Ghost Ship)](/rust/locked-crate-ghost-ship) | 1 | 9.6 |⤶
| [Locked Crate](/rust/locked-crate) | 1 | 9.6 |⤶
| [Locked Crate (Oil Rig)](/rust/locked-crate-oil-rig) | 1 | 9.6 |⤶
| [elite crate](/rust/elite-crate) | 1-2 | 2.4 |⤶
| [Underwater Labs - Elite Crate](/rust/underwater-labs-elite-crate) | 1-2 | 2.4 |⤶
| [Bradley Heavy Scientist](/rust/bradley-heavy-scientist) | 1 | 0.3 |⤶
| [heavy scientist](/rust/heavy-scientist) | 1 | 0.3 |⤶
⤶
#### Note 1 Seasonal Source⤶
<note>*Seasonal source*: [Christmas Event](/rust/Christmas_Event).</note>⤶
⤶
[icon-cloth]: https://files.facepunch.com/wiki/files/b67cc/8de6b04915a8925.png⤶
[icon-explosives]: https://files.facepunch.com/wiki/files/b67cc/8de6b0513b11271.png⤶
[icon-repair-bench-32]: https://files.facepunch.com/wiki/files/b67cc/8de6aed7a83c10d.png⤶
[icon-research-table]: https://files.facepunch.com/wiki/files/b67cc/8de6b0697adfc63.png⤶
[icon-scrap]: https://files.facepunch.com/wiki/files/b67cc/8de6b06c65697ff.png⤶
[icon-techparts]: https://files.facepunch.com/wiki/files/b67cc/8de6b0761f3781c.png⤶
[icon-workbench3]: https://files.facepunch.com/wiki/files/b67cc/8de6b07d6d8b91e.png⤶
[img-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5cecdf51.png⤶
[img-safezone-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5c52ddc9.png⤶
[item-box-repair-bench]: /rust/item/box.repair.bench⤶
[item-cloth]: /rust/item/cloth⤶
[item-explosives]: /rust/item/explosives⤶
[item-research-table]: /rust/item/research.table⤶
[item-scrap]: /rust/item/scrap⤶
[item-techparts]: /rust/item/techparts⤶
[item-workbench3]: /rust/item/workbench3⤶
[wiki-recycler]: /rust/Recycler⤶
[wiki-safe-zone-recycler]: /rust/Safe_Zone_Recycler⤶
Garry's Mod
Rust
Steamworks
Wiki Help