Revision Difference
item/fuse#567197
<rustitem id="-629028935" shortname="fuse">
<name>Electric Fuse</name>
<category>Component</category>
<description>An unreliable electric fuse. Will allow electrical passthrough for a period of time.</description>
</rustitem>
## Item Data
| Stat | Value |
| :--- | :--- |
| Stack Size | 10 |
| Despawn Time | 40 min |
| Craftable | False |
| Repairable | False |
| Recyclable | [True](#recycle) |
| Researchable | False |
| Item ID | -629028935 |
# Recycle
![][img-recycler-32]
[Recycler][wiki-recycler]
| Output | Quantity | Chance |
| :--- | ---: | ---: |
| ![Scrap][icon-scrap] [Scrap][item-scrap] | 24 | 100% |
![][img-safezone-recycler-32]
[Safe Zone Recycler][wiki-safe-zone-recycler]
| Output | Quantity | Chance |
| :--- | ---: | ---: |
| ![Scrap][icon-scrap] [Scrap][item-scrap] | 16 | 100% |
# Loot Sources
| Source | Amount | Chance (%) |
| :--- | ---: | ---: |
| [Tech Parts 1](/wiki/tech_parts_1) | 1-2 | 26.5 |
| [Underwater Labs - Brown Crate](/wiki/underwater-labs-brown-crate) | 1 | 14.3 |
| [Underwater Advanced Crate](/wiki/underwater-advanced-crate) | 1 | 14.3 |
| [Brown Crate](/wiki/brown-crate) | 1 | 14.3 |
| [Wagon Brown Crate](/wiki/wagon-brown-crate) | 1 | 14.3 |
| [Christmas Dungeon Crate](/wiki/christmas-dungeon-crate) [(1)](#note1seasonalsource) | 1 | 14.3 |
| [Scarecrow (Dungeon Static)](/wiki/scarecrow-dungeon-static) [(2)](#note2seasonalsource) | 1-3 | 8.8 |
| [Gingerbread Melee Dungeon](/wiki/gingerbread-melee-dungeon) [(1)](#note1seasonalsource) | 1-3 | 8.8 |
| [Scarecrow](/wiki/scarecrow) [(2)](#note2seasonalsource) | 1-3 | 8.8 |
| [Gingerbread Dungeon](/wiki/gingerbread-dungeon) [(1)](#note1seasonalsource) | 1-3 | 8.8 |
| [Scarecrow (Dungeon)](/wiki/scarecrow-dungeon) [(2)](#note2seasonalsource) | 1-3 | 8.8 |
| [Tunnel Dweller](/wiki/tunnel-dweller) | 1-2 | 7.4 |
| [Underwater Lab Dweller](/wiki/underwater-lab-dweller) | 1-2 | 7.4 |
| [Underwater Basic Crate](/wiki/underwater-basic-crate) | 1 | 4.8 |
| [Outbreak Scientist](/wiki/outbreak-scientist) | 1 | 4.7 |
| [Patrol Scientist](/wiki/patrol-scientist) | 1 | 4.7 |
| [Arctic Patrol Scientist](/wiki/arctic-patrol-scientist) | 1 | 4.7 |
| [Roaming Scientist](/wiki/roaming-scientist) | 1 | 4.7 |
| [Tethered Scientist](/wiki/tethered-scientist) | 1 | 4.7 |
| [Cargo Ship Turret Scientist (LR-300)](/wiki/cargo-ship-turret-scientist-lr-300) | 1 | 4.7 |
| [Arena Scientist](/wiki/arena-scientist) | 1 | 4.7 |
| [Bradley Scientist](/wiki/bradley-scientist) | 1 | 4.7 |
| [Cargo Ship Scientist](/wiki/cargo-ship-scientist) | 1 | 4.7 |
| [Cargo Ship Turret Scientist](/wiki/cargo-ship-turret-scientist) | 1 | 4.7 |
| [Chinook Gunner](/wiki/chinook-gunner) | 1 | 4.7 |
| [Excavator Scientist](/wiki/excavator-scientist) | 1 | 4.7 |
| [Oil Rig Scientist](/wiki/oil-rig-scientist) | 1 | 4.7 |
| [Yellow Barrel](/wiki/yellow-barrel) | 1 | 1.4 |
| [Blue Barrel](/wiki/blue-barrel) | 1 | 1.4 |
| [Tech Parts 1](/rust/tech_parts_1) | 1-2 | 26.5 |
| [Underwater Advanced Crate](/rust/underwater-advanced-crate) | 1 | 14.3 |
| [Brown Crate](/rust/brown-crate) | 1 | 14.3 |
| [Christmas Dungeon Crate](/rust/christmas-dungeon-crate) [(1)](#note1seasonalsource) | 1 | 14.3 |
| [Wagon Brown Crate](/rust/wagon-brown-crate) | 1 | 14.3 |
| [Underwater Labs - Brown Crate](/rust/underwater-labs-brown-crate) | 1 | 14.3 |
| [Scarecrow](/rust/scarecrow) [(2)](#note2seasonalsource) | 1-3 | 8.8 |
| [Gingerbread Dungeon](/rust/gingerbread-dungeon) [(1)](#note1seasonalsource) | 1-3 | 8.8 |
| [Gingerbread Melee Dungeon](/rust/gingerbread-melee-dungeon) [(1)](#note1seasonalsource) | 1-3 | 8.8 |
| [Scarecrow (Dungeon)](/rust/scarecrow-dungeon) [(2)](#note2seasonalsource) | 1-3 | 8.8 |
| [Scarecrow (Dungeon Static)](/rust/scarecrow-dungeon-static) [(2)](#note2seasonalsource) | 1-3 | 8.8 |
| [Underwater Lab Dweller](/rust/underwater-lab-dweller) | 1-2 | 7.4 |
| [Tunnel Dweller](/rust/tunnel-dweller) | 1-2 | 7.4 |
| [Underwater Basic Crate](/rust/underwater-basic-crate) | 1 | 4.8 |
| [Bradley Scientist](/rust/bradley-scientist) | 1 | 4.7 |
| [Cargo Ship Scientist](/rust/cargo-ship-scientist) | 1 | 4.7 |
| [Cargo Ship Turret Scientist](/rust/cargo-ship-turret-scientist) | 1 | 4.7 |
| [Cargo Ship Turret Scientist (LR-300)](/rust/cargo-ship-turret-scientist-lr-300) | 1 | 4.7 |
| [Chinook Gunner](/rust/chinook-gunner) | 1 | 4.7 |
| [Excavator Scientist](/rust/excavator-scientist) | 1 | 4.7 |
| [Oil Rig Scientist](/rust/oil-rig-scientist) | 1 | 4.7 |
| [Arena Scientist](/rust/arena-scientist) | 1 | 4.7 |
| [Patrol Scientist](/rust/patrol-scientist) | 1 | 4.7 |
| [Arctic Patrol Scientist](/rust/arctic-patrol-scientist) | 1 | 4.7 |
| [Roaming Scientist](/rust/roaming-scientist) | 1 | 4.7 |
| [Outbreak Scientist](/rust/outbreak-scientist) | 1 | 4.7 |
| [Tethered Scientist](/rust/tethered-scientist) | 1 | 4.7 |
| [Blue Barrel](/rust/blue-barrel) | 1 | 1.4 |
| [Yellow Barrel](/rust/yellow-barrel) | 1 | 1.4 |
#### Note 1 Seasonal Source
<note>*Seasonal source*: [Christmas Event](/rust/Christmas_Event).</note>
#### Note 2 Seasonal Source
<note>*Seasonal source*: [Halloween Event](/rust/Halloween_Event).</note>
[icon-repair-bench-32]: https://files.facepunch.com/wiki/files/b67cc/8de6aed7a83c10d.png
[icon-scrap]: https://files.facepunch.com/wiki/files/b67cc/8de6b06c65697ff.png
[img-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5cecdf51.png
[img-safezone-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5c52ddc9.png
[item-box-repair-bench]: /rust/item/box.repair.bench
[item-scrap]: /rust/item/scrap
[wiki-recycler]: /rust/Recycler
[wiki-safe-zone-recycler]: /rust/Safe_Zone_Recycler
⤶
Garry's Mod
Rust
Steamworks
Wiki Help