Revision Difference
item/hoodie#525217
<rustitem id="1751045826" shortname="hoodie">
<name>Hoodie</name>
<category>Attire</category>
<description>A hoodie.</description>
</rustitem>
#Stats
| Damage Type | Percentage |
| ---------------- | --------------------- |
| Projectile | 15 % |
| Melee | 15 % |
| Bite | 6 % |
| Radiation | 5 % |
| Cold | 8 % |
#Loot Rates
| Container | Chance |
| ---------------- | --------------------- |
| Supply Drop | 12 % |
| Tool Box | 3 % |
| Locked Crate | 3 % |
| Sunken Crate | 2 % |
| Elite Tier Crate | 1 % |
| Military Crate | 1 % |
| Oil Rig Scientist | 0.1 % |
| Heavy Scientist | 0.1 % |
⤶
⤶
⤶
<note> Item does not stack and its despawn time is 20 min. </note>