Revision Difference
item/metalpipe#567277
<rustitem id="95950017" shortname="metalpipe">
<name>Metal Pipe</name>
<category>Component</category>
<description>Metal Pipe.</description>
</rustitem>
⤶
## Item Data⤶
| Stat | Value |⤶
| :--- | :--- |⤶
| Stack Size | 20 |⤶
| Despawn Time | 40 min |⤶
| Craftable | [True](#craft) |⤶
| Repairable | False |⤶
| Recyclable | [True](#recycle) |⤶
| Researchable | [True](#research) |⤶
| Item ID | 95950017 |⤶
⤶
# Craft⤶
| Ingredient | Quantity |⤶
| :--- | ---: |⤶
| ![Scrap][icon-scrap] [Scrap][item-scrap] | 20 |⤶
| ![High Quality Metal][icon-metalrefined] [High Quality Metal][item-metalrefined] | 2 |⤶
⤶
| Craft Stat | Value |⤶
| :--- | :--- |⤶
| Workbench Requirement | ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] |⤶
| Yield | 1 |⤶
⤶
### Craft Time by Workbench⤶
| Workbench | Craft Time |⤶
| :--- | ---: |⤶
| ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] | 1 sec |⤶
⤶
# Recycle⤶
![][img-recycler-32]⤶
[Recycler][wiki-recycler]⤶
⤶
| Output | Quantity | Chance |⤶
| :--- | ---: | ---: |⤶
| ![Scrap][icon-scrap] [Scrap][item-scrap] | 6 | 100% |⤶
| ![High Quality Metal][icon-metalrefined] [High Quality Metal][item-metalrefined] | 1 | 100% |⤶
| ![High Quality Metal][icon-metalrefined] [High Quality Metal][item-metalrefined] | 1 | 20% |⤶
⤶
![][img-safezone-recycler-32]⤶
[Safe Zone Recycler][wiki-safe-zone-recycler]⤶
⤶
| Output | Quantity | Chance |⤶
| :--- | ---: | ---: |⤶
| ![Scrap][icon-scrap] [Scrap][item-scrap] | 4 | 100% |⤶
| ![High Quality Metal][icon-metalrefined] [High Quality Metal][item-metalrefined] | 1 | 80% |⤶
⤶
# Ingredient In⤶
| Item | Amount Required |⤶
| :--- | ---: |⤶
| ![Blow Pipe][icon-blowpipe] [Blow Pipe][item-blowpipe] | 1 |⤶
| ![Bolt Action Rifle][icon-riflebolt] [Bolt Action Rifle][item-riflebolt] | 3 |⤶
| ![Double Barrel Shotgun][icon-shotgundouble] [Double Barrel Shotgun][item-shotgundouble] | 2 |⤶
| ![Flame Thrower][icon-flamethrower] [Flame Thrower][item-flamethrower] | 6 |⤶
| ![Fogger-3000][icon-fogmachine] [Fogger-3000][item-fogmachine] | 1 |⤶
| ![High Caliber Revolver][icon-revolverhc] [High Caliber Revolver][item-revolverhc] | 4 |⤶
| ![High Velocity Rocket][icon-ammorockethv] [High Velocity Rocket][item-ammorockethv] | 1 |⤶
| ![Homing Missile][icon-ammorocketseeker] [Homing Missile][item-ammorocketseeker] | 2 |⤶
| ![Homing Missile Launcher][icon-homingmissilelauncher] [Homing Missile Launcher][item-homingmissilelauncher] | 3 |⤶
| ![Incendiary Rocket][icon-ammorocketfire] [Incendiary Rocket][item-ammorocketfire] | 2 |⤶
| ![Paintball Gun][icon-paintballgun] [Paintball Gun][item-paintballgun] | 1 |⤶
| ![Pump Shotgun][icon-shotgunpump] [Pump Shotgun][item-shotgunpump] | 2 |⤶
| ![Python Revolver][icon-pistolpython] [Python Revolver][item-pistolpython] | 3 |⤶
| ![Revolver][icon-pistolrevolver] [Revolver][item-pistolrevolver] | 1 |⤶
| ![Rocket][icon-ammorocketbasic] [Rocket][item-ammorocketbasic] | 2 |⤶
| ![Rocket Launcher][icon-rocketlauncher] [Rocket Launcher][item-rocketlauncher] | 4 |⤶
| ![Salvaged Axe][icon-axesalvaged] [Salvaged Axe][item-axesalvaged] | 1 |⤶
| ![Salvaged Hammer][icon-hammersalvaged] [Salvaged Hammer][item-hammersalvaged] | 1 |⤶
| ![Salvaged Icepick][icon-icepicksalvaged] [Salvaged Icepick][item-icepicksalvaged] | 1 |⤶
| ![SAM Ammo][icon-ammorocketsam] [SAM Ammo][item-ammorocketsam] | 1 |⤶
| ![Semi-Automatic Pistol][icon-pistolsemiauto] [Semi-Automatic Pistol][item-pistolsemiauto] | 1 |⤶
| ![Snow Machine][icon-snowmachine] [Snow Machine][item-snowmachine] | 1 |⤶
| ![Torpedo][icon-submarinetorpedostraight] [Torpedo][item-submarinetorpedostraight] | 1 |⤶
⤶
# Research⤶
| Path | Cost |⤶
| :--- | :--- |⤶
| ![Research Table][icon-research-table] [Research Table][item-research-table] | ![Scrap][icon-scrap] 60 [Scrap][item-scrap] |⤶
| ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] - Tech Tree | ![Scrap][icon-scrap] 500 [Scrap][item-scrap] |⤶
⤶
# Loot Sources⤶
| Source | Amount | Chance (%) |⤶
| :--- | ---: | ---: |⤶
| [Roadsign5](/rust/roadsign5) | 1 | 100.0 |⤶
| [Roadsign9](/rust/roadsign9) | 1 | 100.0 |⤶
| [Roadsign8](/rust/roadsign8) | 1 | 100.0 |⤶
| [Roadsign7](/rust/roadsign7) | 1 | 100.0 |⤶
| [Roadsign1](/rust/roadsign1) | 1 | 100.0 |⤶
| [Roadsign2](/rust/roadsign2) | 1 | 100.0 |⤶
| [Roadsign3](/rust/roadsign3) | 1 | 100.0 |⤶
| [Roadsign4](/rust/roadsign4) | 1 | 100.0 |⤶
| [Roadsign6](/rust/roadsign6) | 1 | 100.0 |⤶
| [Missionlootbox Basic](/rust/missionlootbox_basic) | 5-18 | 42.1 |⤶
| [Locked Crate](/rust/locked-crate) | 5-6 | 39.3 |⤶
| [Locked Crate (Oil Rig)](/rust/locked-crate-oil-rig) | 5-6 | 39.3 |⤶
| [Locked Crate (Ghost Ship)](/rust/locked-crate-ghost-ship) | 5-6 | 39.3 |⤶
| [Tech Parts 2](/rust/tech_parts_2) | 5-12 | 30.6 |⤶
| [Christmas Dungeon Crate](/rust/christmas-dungeon-crate) [(1)](#note1seasonalsource) | 1-6 | 28.6 |⤶
| [Underwater Labs - Elite Crate](/rust/underwater-labs-elite-crate) | 5-12 | 27.7 |⤶
| [elite crate](/rust/elite-crate) | 5-12 | 27.7 |⤶
| [Tech Parts 1](/rust/tech_parts_1) | 1-10 | 26.5 |⤶
| [Wagon Military Crate](/rust/wagon-military-crate) | 5-6 | 16.7 |⤶
| [Underwater Labs - Military Crate](/rust/underwater-labs-military-crate) | 5-6 | 16.7 |⤶
| [Military Crate](/rust/military-crate) | 5-6 | 16.7 |⤶
| [airdrop](/rust/airdrop) | 5-6 | 16.0 |⤶
| [Present Drop](/rust/present-drop) [(1)](#note1seasonalsource) | 5-12 | 16.0 |⤶
| [Underwater Labs - Brown Crate](/rust/underwater-labs-brown-crate) | 1-5 | 14.3 |⤶
| [Underwater Advanced Crate](/rust/underwater-advanced-crate) | 1-5 | 14.3 |⤶
| [Brown Crate](/rust/brown-crate) | 1-5 | 14.3 |⤶
| [Wagon Brown Crate](/rust/wagon-brown-crate) | 1-5 | 14.3 |⤶
| [Roaming Scientist (NVG)](/rust/roaming-scientist-nvg) | 5-6 | 11.7 |⤶
| [Scarecrow (Dungeon Static)](/rust/scarecrow-dungeon-static) [(2)](#note2seasonalsource) | 1-15 | 8.8 |⤶
| [Scarecrow](/rust/scarecrow) [(2)](#note2seasonalsource) | 1-15 | 8.8 |⤶
| [Gingerbread Dungeon](/rust/gingerbread-dungeon) [(1)](#note1seasonalsource) | 1-15 | 8.8 |⤶
| [Gingerbread Melee Dungeon](/rust/gingerbread-melee-dungeon) [(1)](#note1seasonalsource) | 1-15 | 8.8 |⤶
| [Scarecrow (Dungeon)](/rust/scarecrow-dungeon) [(2)](#note2seasonalsource) | 1-15 | 8.8 |⤶
| [Chinook Gunner](/rust/chinook-gunner) | 1-6 | 7.5 |⤶
| [Arena Scientist](/rust/arena-scientist) | 1-6 | 7.5 |⤶
| [Bradley Scientist](/rust/bradley-scientist) | 1-6 | 7.5 |⤶
| [Excavator Scientist](/rust/excavator-scientist) | 1-6 | 7.5 |⤶
| [Oil Rig Scientist](/rust/oil-rig-scientist) | 1-6 | 7.5 |⤶
| [Outbreak Scientist](/rust/outbreak-scientist) | 1-6 | 7.5 |⤶
| [Patrol Scientist](/rust/patrol-scientist) | 1-6 | 7.5 |⤶
| [Arctic Patrol Scientist](/rust/arctic-patrol-scientist) | 1-6 | 7.5 |⤶
| [Roaming Scientist](/rust/roaming-scientist) | 1-6 | 7.5 |⤶
| [Tethered Scientist](/rust/tethered-scientist) | 1-6 | 7.5 |⤶
| [Cargo Ship Scientist](/rust/cargo-ship-scientist) | 1-6 | 7.5 |⤶
| [Cargo Ship Turret Scientist](/rust/cargo-ship-turret-scientist) | 1-6 | 7.5 |⤶
| [Cargo Ship Turret Scientist (LR-300)](/rust/cargo-ship-turret-scientist-lr-300) | 1-6 | 7.5 |⤶
| [Tunnel Dweller](/rust/tunnel-dweller) | 1-10 | 7.4 |⤶
| [Underwater Lab Dweller](/rust/underwater-lab-dweller) | 1-10 | 7.4 |⤶
| [Underwater Basic Crate](/rust/underwater-basic-crate) | 1-5 | 4.8 |⤶
| [Bradley Heavy Scientist](/rust/bradley-heavy-scientist) | 5-6 | 2.4 |⤶
| [heavy scientist](/rust/heavy-scientist) | 5-6 | 2.4 |⤶
| [Yellow Barrel](/rust/yellow-barrel) | 1-5 | 1.4 |⤶
| [Blue Barrel](/rust/blue-barrel) | 1-5 | 1.4 |⤶
⤶
#### Note 1 Seasonal Source⤶
<note>*Seasonal source*: [Christmas Event](/rust/Christmas_Event).</note>⤶
#### Note 2 Seasonal Source⤶
<note>*Seasonal source*: [Halloween Event](/rust/Halloween_Event).</note>⤶
⤶
[icon-ammorocketbasic]: https://files.facepunch.com/wiki/files/b67cc/8de6b03eac28078.png⤶
[icon-ammorocketfire]: https://files.facepunch.com/wiki/files/b67cc/8de6b03ebb70df0.png⤶
[icon-ammorockethv]: https://files.facepunch.com/wiki/files/b67cc/8de6b03ec8f7ff9.png⤶
[icon-ammorocketsam]: https://files.facepunch.com/wiki/files/b67cc/8de6b03eeab0ac3.png⤶
[icon-ammorocketseeker]: https://files.facepunch.com/wiki/files/b67cc/8de6b03efac8cca.png⤶
[icon-axesalvaged]: https://files.facepunch.com/wiki/files/b67cc/8de6b040cb6f706.png⤶
[icon-blowpipe]: https://files.facepunch.com/wiki/files/b67cc/8de6b0436bfdbfc.png⤶
[icon-flamethrower]: https://files.facepunch.com/wiki/files/b67cc/8de6b053620ba43.png⤶
[icon-fogmachine]: https://files.facepunch.com/wiki/files/b67cc/8de6b0540a2fc03.png⤶
[icon-hammersalvaged]: https://files.facepunch.com/wiki/files/b67cc/8de6b05957d3efd.png⤶
[icon-homingmissilelauncher]: https://files.facepunch.com/wiki/files/b67cc/8de6b05c64ad686.png⤶
[icon-icepicksalvaged]: https://files.facepunch.com/wiki/files/b67cc/8de6b05de9ba8de.png⤶
[icon-metalrefined]: https://files.facepunch.com/wiki/files/b67cc/8de6b06355352ae.png⤶
[icon-paintballgun]: https://files.facepunch.com/wiki/files/b67cc/8de6b065a23a397.png⤶
[icon-pistolpython]: https://files.facepunch.com/wiki/files/b67cc/8de6b0674c3bf51.png⤶
[icon-pistolrevolver]: https://files.facepunch.com/wiki/files/b67cc/8de6b06759d39d8.png⤶
[icon-pistolsemiauto]: https://files.facepunch.com/wiki/files/b67cc/8de6b067741b2d3.png⤶
[icon-repair-bench-32]: https://files.facepunch.com/wiki/files/b67cc/8de6aed7a83c10d.png⤶
[icon-research-table]: https://files.facepunch.com/wiki/files/b67cc/8de6b0697adfc63.png⤶
[icon-revolverhc]: https://files.facepunch.com/wiki/files/b67cc/8de6b06987b9057.png⤶
[icon-riflebolt]: https://files.facepunch.com/wiki/files/b67cc/8de6b06a0809ec4.png⤶
[icon-rocketlauncher]: https://files.facepunch.com/wiki/files/b67cc/8de6b06ad5172f8.png⤶
[icon-scrap]: https://files.facepunch.com/wiki/files/b67cc/8de6b06c65697ff.png⤶
[icon-shotgundouble]: https://files.facepunch.com/wiki/files/b67cc/8de6b06e89bc16b.png⤶
[icon-shotgunpump]: https://files.facepunch.com/wiki/files/b67cc/8de6b06ea60ec1e.png⤶
[icon-snowmachine]: https://files.facepunch.com/wiki/files/b67cc/8de6b072c13578c.png⤶
[icon-submarinetorpedostraight]: https://files.facepunch.com/wiki/files/b67cc/8de6b074da3dc5a.png⤶
[icon-workbench3]: https://files.facepunch.com/wiki/files/b67cc/8de6b07d6d8b91e.png⤶
[img-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5cecdf51.png⤶
[img-safezone-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5c52ddc9.png⤶
[item-ammorocketbasic]: /rust/item/ammo.rocket.basic⤶
[item-ammorocketfire]: /rust/item/ammo.rocket.fire⤶
[item-ammorockethv]: /rust/item/ammo.rocket.hv⤶
[item-ammorocketsam]: /rust/item/ammo.rocket.sam⤶
[item-ammorocketseeker]: /rust/item/ammo.rocket.seeker⤶
[item-axesalvaged]: /rust/item/axe.salvaged⤶
[item-blowpipe]: /rust/item/blowpipe⤶
[item-box-repair-bench]: /rust/item/box.repair.bench⤶
[item-flamethrower]: /rust/item/flamethrower⤶
[item-fogmachine]: /rust/item/fogmachine⤶
[item-hammersalvaged]: /rust/item/hammer.salvaged⤶
[item-homingmissilelauncher]: /rust/item/homingmissile.launcher⤶
[item-icepicksalvaged]: /rust/item/icepick.salvaged⤶
[item-metalrefined]: /rust/item/metal.refined⤶
[item-paintballgun]: /rust/item/paintballgun⤶
[item-pistolpython]: /rust/item/pistol.python⤶
[item-pistolrevolver]: /rust/item/pistol.revolver⤶
[item-pistolsemiauto]: /rust/item/pistol.semiauto⤶
[item-research-table]: /rust/item/research.table⤶
[item-revolverhc]: /rust/item/revolver.hc⤶
[item-riflebolt]: /rust/item/rifle.bolt⤶
[item-rocketlauncher]: /rust/item/rocket.launcher⤶
[item-scrap]: /rust/item/scrap⤶
[item-shotgundouble]: /rust/item/shotgun.double⤶
[item-shotgunpump]: /rust/item/shotgun.pump⤶
[item-snowmachine]: /rust/item/snowmachine⤶
[item-submarinetorpedostraight]: /rust/item/submarine.torpedo.straight⤶
[item-workbench3]: /rust/item/workbench3⤶
[wiki-recycler]: /rust/Recycler⤶
[wiki-safe-zone-recycler]: /rust/Safe_Zone_Recycler⤶
Garry's Mod
Rust
Steamworks
Wiki Help