Revision Difference
item/metalspring#567278
<rustitem id="-1021495308" shortname="metalspring">
<name>Metal Spring</name>
<category>Component</category>
<description>A metal spring. Used to provide motion or resistance in objects.</description>
</rustitem>
⤶
## Item Data⤶
| Stat | Value |⤶
| :--- | :--- |⤶
| Stack Size | 20 |⤶
| Despawn Time | 40 min |⤶
| Craftable | [True](#craft) |⤶
| Repairable | False |⤶
| Recyclable | [True](#recycle) |⤶
| Researchable | [True](#research) |⤶
| Item ID | -1021495308 |⤶
⤶
# Craft⤶
| Ingredient | Quantity |⤶
| :--- | ---: |⤶
| ![Scrap][icon-scrap] [Scrap][item-scrap] | 50 |⤶
| ![High Quality Metal][icon-metalrefined] [High Quality Metal][item-metalrefined] | 2 |⤶
⤶
| Craft Stat | Value |⤶
| :--- | :--- |⤶
| Workbench Requirement | ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] |⤶
| Yield | 1 |⤶
⤶
### Craft Time by Workbench⤶
| Workbench | Craft Time |⤶
| :--- | ---: |⤶
| ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] | 1 sec |⤶
⤶
# Recycle⤶
![][img-recycler-32]⤶
[Recycler][wiki-recycler]⤶
⤶
| Output | Quantity | Chance |⤶
| :--- | ---: | ---: |⤶
| ![Scrap][icon-scrap] [Scrap][item-scrap] | 12 | 100% |⤶
| ![High Quality Metal][icon-metalrefined] [High Quality Metal][item-metalrefined] | 1 | 100% |⤶
| ![High Quality Metal][icon-metalrefined] [High Quality Metal][item-metalrefined] | 1 | 20% |⤶
⤶
![][img-safezone-recycler-32]⤶
[Safe Zone Recycler][wiki-safe-zone-recycler]⤶
⤶
| Output | Quantity | Chance |⤶
| :--- | ---: | ---: |⤶
| ![Scrap][icon-scrap] [Scrap][item-scrap] | 8 | 100% |⤶
| ![High Quality Metal][icon-metalrefined] [High Quality Metal][item-metalrefined] | 1 | 80% |⤶
⤶
# Ingredient In⤶
| Item | Amount Required |⤶
| :--- | ---: |⤶
| ![Assault Rifle][icon-rifleak] [Assault Rifle][item-rifleak] | 4 |⤶
| ![Bolt Action Rifle][icon-riflebolt] [Bolt Action Rifle][item-riflebolt] | 1 |⤶
| ![Custom SMG][icon-smg2] [Custom SMG][item-smg2] | 1 |⤶
| ![Handmade SMG][icon-t1smg] [Handmade SMG][item-t1smg] | 1 |⤶
| ![High Caliber Revolver][icon-revolverhc] [High Caliber Revolver][item-revolverhc] | 1 |⤶
| ![HMLMG][icon-hmlmg] [HMLMG][item-hmlmg] | 3 |⤶
| ![MP5A4][icon-smgmp5] [MP5A4][item-smgmp5] | 2 |⤶
| ![Pressure Pad][icon-electricpressurepad] [Pressure Pad][item-electricpressurepad] | 1 |⤶
| ![Pump Shotgun][icon-shotgunpump] [Pump Shotgun][item-shotgunpump] | 1 |⤶
| ![Python Revolver][icon-pistolpython] [Python Revolver][item-pistolpython] | 1 |⤶
| ![Semi-Automatic Rifle][icon-riflesemiauto] [Semi-Automatic Rifle][item-riflesemiauto] | 1 |⤶
| ![SKS][icon-riflesks] [SKS][item-riflesks] | 2 |⤶
| ![Thompson][icon-smgthompson] [Thompson][item-smgthompson] | 1 |⤶
⤶
# Research⤶
| Path | Cost |⤶
| :--- | :--- |⤶
| ![Research Table][icon-research-table] [Research Table][item-research-table] | ![Scrap][icon-scrap] 60 [Scrap][item-scrap] |⤶
| ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] - Tech Tree | ![Scrap][icon-scrap] 500 [Scrap][item-scrap] |⤶
⤶
# Loot Sources⤶
| Source | Amount | Chance (%) |⤶
| :--- | ---: | ---: |⤶
| [Tech Parts 1](/rust/tech_parts_1) | 1-4 | 26.5 |⤶
| [Underwater Advanced Crate](/rust/underwater-advanced-crate) | 1-2 | 14.3 |⤶
| [Brown Crate](/rust/brown-crate) | 1-2 | 14.3 |⤶
| [Christmas Dungeon Crate](/rust/christmas-dungeon-crate) [(1)](#note1seasonalsource) | 1-2 | 14.3 |⤶
| [Wagon Brown Crate](/rust/wagon-brown-crate) | 1-2 | 14.3 |⤶
| [Underwater Labs - Brown Crate](/rust/underwater-labs-brown-crate) | 1-2 | 14.3 |⤶
| [Scarecrow](/rust/scarecrow) [(2)](#note2seasonalsource) | 1-6 | 8.8 |⤶
| [Gingerbread Dungeon](/rust/gingerbread-dungeon) [(1)](#note1seasonalsource) | 1-6 | 8.8 |⤶
| [Gingerbread Melee Dungeon](/rust/gingerbread-melee-dungeon) [(1)](#note1seasonalsource) | 1-6 | 8.8 |⤶
| [Scarecrow (Dungeon)](/rust/scarecrow-dungeon) [(2)](#note2seasonalsource) | 1-6 | 8.8 |⤶
| [Scarecrow (Dungeon Static)](/rust/scarecrow-dungeon-static) [(2)](#note2seasonalsource) | 1-6 | 8.8 |⤶
| [Underwater Lab Dweller](/rust/underwater-lab-dweller) | 1-4 | 7.4 |⤶
| [Tunnel Dweller](/rust/tunnel-dweller) | 1-4 | 7.4 |⤶
| [Underwater Basic Crate](/rust/underwater-basic-crate) | 1-2 | 4.8 |⤶
| [Bradley Scientist](/rust/bradley-scientist) | 1-2 | 4.7 |⤶
| [Cargo Ship Scientist](/rust/cargo-ship-scientist) | 1-2 | 4.7 |⤶
| [Cargo Ship Turret Scientist](/rust/cargo-ship-turret-scientist) | 1-2 | 4.7 |⤶
| [Cargo Ship Turret Scientist (LR-300)](/rust/cargo-ship-turret-scientist-lr-300) | 1-2 | 4.7 |⤶
| [Chinook Gunner](/rust/chinook-gunner) | 1-2 | 4.7 |⤶
| [Excavator Scientist](/rust/excavator-scientist) | 1-2 | 4.7 |⤶
| [Oil Rig Scientist](/rust/oil-rig-scientist) | 1-2 | 4.7 |⤶
| [Arena Scientist](/rust/arena-scientist) | 1-2 | 4.7 |⤶
| [Patrol Scientist](/rust/patrol-scientist) | 1-2 | 4.7 |⤶
| [Arctic Patrol Scientist](/rust/arctic-patrol-scientist) | 1-2 | 4.7 |⤶
| [Roaming Scientist](/rust/roaming-scientist) | 1-2 | 4.7 |⤶
| [Outbreak Scientist](/rust/outbreak-scientist) | 1-2 | 4.7 |⤶
| [Tethered Scientist](/rust/tethered-scientist) | 1-2 | 4.7 |⤶
| [Blue Barrel](/rust/blue-barrel) | 1-2 | 1.4 |⤶
| [Yellow Barrel](/rust/yellow-barrel) | 1-2 | 1.4 |⤶
⤶
#### Note 1 Seasonal Source⤶
<note>*Seasonal source*: [Christmas Event](/rust/Christmas_Event).</note>⤶
#### Note 2 Seasonal Source⤶
<note>*Seasonal source*: [Halloween Event](/rust/Halloween_Event).</note>⤶
⤶
[icon-electricpressurepad]: https://files.facepunch.com/wiki/files/b67cc/8de6b04fd649b27.png⤶
[icon-hmlmg]: https://files.facepunch.com/wiki/files/b67cc/8de6b05c47ed751.png⤶
[icon-metalrefined]: https://files.facepunch.com/wiki/files/b67cc/8de6b06355352ae.png⤶
[icon-pistolpython]: https://files.facepunch.com/wiki/files/b67cc/8de6b0674c3bf51.png⤶
[icon-repair-bench-32]: https://files.facepunch.com/wiki/files/b67cc/8de6aed7a83c10d.png⤶
[icon-research-table]: https://files.facepunch.com/wiki/files/b67cc/8de6b0697adfc63.png⤶
[icon-revolverhc]: https://files.facepunch.com/wiki/files/b67cc/8de6b06987b9057.png⤶
[icon-rifleak]: https://files.facepunch.com/wiki/files/b67cc/8de6b069f886f71.png⤶
[icon-riflebolt]: https://files.facepunch.com/wiki/files/b67cc/8de6b06a0809ec4.png⤶
[icon-riflesemiauto]: https://files.facepunch.com/wiki/files/b67cc/8de6b06a4ca5902.png⤶
[icon-riflesks]: https://files.facepunch.com/wiki/files/b67cc/8de6b06a592e8eb.png⤶
[icon-scrap]: https://files.facepunch.com/wiki/files/b67cc/8de6b06c65697ff.png⤶
[icon-shotgunpump]: https://files.facepunch.com/wiki/files/b67cc/8de6b06ea60ec1e.png⤶
[icon-smg2]: https://files.facepunch.com/wiki/files/b67cc/8de6b072422e132.png⤶
[icon-smgmp5]: https://files.facepunch.com/wiki/files/b67cc/8de6b07250894a5.png⤶
[icon-smgthompson]: https://files.facepunch.com/wiki/files/b67cc/8de6b0725f295cc.png⤶
[icon-t1smg]: https://files.facepunch.com/wiki/files/b67cc/8de6b075cf3a41d.png⤶
[icon-workbench3]: https://files.facepunch.com/wiki/files/b67cc/8de6b07d6d8b91e.png⤶
[img-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5cecdf51.png⤶
[img-safezone-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5c52ddc9.png⤶
[item-box-repair-bench]: /rust/item/box.repair.bench⤶
[item-electricpressurepad]: /rust/item/electric.pressurepad⤶
[item-hmlmg]: /rust/item/hmlmg⤶
[item-metalrefined]: /rust/item/metal.refined⤶
[item-pistolpython]: /rust/item/pistol.python⤶
[item-research-table]: /rust/item/research.table⤶
[item-revolverhc]: /rust/item/revolver.hc⤶
[item-rifleak]: /rust/item/rifle.ak⤶
[item-riflebolt]: /rust/item/rifle.bolt⤶
[item-riflesemiauto]: /rust/item/rifle.semiauto⤶
[item-riflesks]: /rust/item/rifle.sks⤶
[item-scrap]: /rust/item/scrap⤶
[item-shotgunpump]: /rust/item/shotgun.pump⤶
[item-smg2]: /rust/item/smg.2⤶
[item-smgmp5]: /rust/item/smg.mp5⤶
[item-smgthompson]: /rust/item/smg.thompson⤶
[item-t1smg]: /rust/item/t1_smg⤶
[item-workbench3]: /rust/item/workbench3⤶
[wiki-recycler]: /rust/Recycler⤶
[wiki-safe-zone-recycler]: /rust/Safe_Zone_Recycler⤶
Garry's Mod
Rust
Steamworks
Wiki Help