Revision Difference
item/pants#525226
<rustitem id="237239288" shortname="pants">
<name>Pants</name>
<category>Attire</category>
<description>Pants.</description>
</rustitem>
⤶
#Stats⤶
⤶
| Damage Type | Percentage |⤶
| ---------------- | --------------------- | ⤶
| Projectile | 15 % |⤶
| Melee | 15 % |⤶
| Bite | 3 % |⤶
| Radiation | 5 % |⤶
| Cold | 8 % |⤶
⤶
#Loot Rates⤶
⤶
| Container | Chance |⤶
| ---------------- | --------------------- | ⤶
| Supply Drop | 23 % |⤶
| Tool Box | 6 % |⤶
| Sunken Crate | 3 % |⤶
| Sunken Chest | 1 % |⤶
| Crate | 1 % |⤶
| Oil Rig Scientist | 0.2 % |⤶
⤶
⤶
<note> Item does not stack and its despawn time is 20 min. </note>