Revision Difference
item/pants#566912
<rustitem id="237239288" shortname="pants">
<name>Pants</name>
<category>Attire</category>
<description>Pants.</description>
<description>A pair of pants, highly capable undergarment for your legs. Great all round protection from damage and the elements.</description>
</rustitem>
⤶
#Stats⤶
⤶
| Damage Type | Percentage |
| ---------------- | --------------------- | ⤶
| Projectile | 15 % |
| Melee | 15 % |
| Bite | 3 % |
| Radiation | 5 % |
| Cold | 8 % |
⤶
#Loot Rates⤶
⤶
| Container | Chance |
| ---------------- | --------------------- | ⤶
| Supply Drop | 23 % |
| Tool Box | 6 % |
| Sunken Crate | 3 % |
| Sunken Chest | 1 % |
| Crate | 1 % |
| Oil Rig Scientist | 0.2 % |
⤶
⤶
<note> Item does not stack and its despawn time is 20 min. </note>⤶
## Item Data⤶
| Stat | Value |
| :--- | :--- |⤶
| Stack Size | 1 |
| Despawn Time | 20 min |
| Craftable | [True](#craft) |
| Repairable | False |
| Recyclable | [True](#recycle) |
| Researchable | [True](#research) |⤶
| Item ID | 237239288 |
⤶
# Protection⤶
| Stat | Value |
| :--- | ---: |
| Projectile | 15% |
| Melee | 15% |
| Bite | 3% |
| Radiation | 5% |
| Cold | 8% |⤶
⤶
# Clothing Slots⤶
| Slot | Layer |⤶
| :--- | :--- |⤶
| Legs | [Clothing](/rust/Clothing_Slots#clothing-layer) |⤶
⤶
# Craft⤶
| Ingredient | Quantity |⤶
| :--- | ---: |⤶
| ![Cloth][icon-cloth] [Cloth][item-cloth] | 40 |⤶
| ![Sewing Kit][icon-sewingkit] [Sewing Kit][item-sewingkit] | 1 |⤶
⤶
| Craft Stat | Value |⤶
| :--- | :--- |⤶
| Workbench Requirement | ![Workbench Level 1][icon-workbench1] [Workbench Level 1][item-workbench1] |⤶
| Yield | 1 |⤶
⤶
### Craft Time by Workbench⤶
| Workbench | Craft Time |⤶
| :--- | ---: |⤶
| ![Workbench Level 1][icon-workbench1] [Workbench Level 1][item-workbench1] | 30 sec |⤶
| ![Workbench Level 2][icon-workbench2] [Workbench Level 2][item-workbench2] | 15 sec |⤶
| ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] | 7 sec |⤶
⤶
# Recycle⤶
![][img-recycler-32]⤶
[Recycler][wiki-recycler]⤶
⤶
| Output | Quantity | Chance |⤶
| :--- | ---: | ---: |⤶
| ![Cloth][icon-cloth] [Cloth][item-cloth] | 24 | 100% |⤶
| ![Sewing Kit][icon-sewingkit] [Sewing Kit][item-sewingkit] | 1 | 60% |⤶
⤶
![][img-safezone-recycler-32]⤶
[Safe Zone Recycler][wiki-safe-zone-recycler]⤶
⤶
| Output | Quantity | Chance |⤶
| :--- | ---: | ---: |⤶
| ![Cloth][icon-cloth] [Cloth][item-cloth] | 16 | 100% |⤶
| ![Sewing Kit][icon-sewingkit] [Sewing Kit][item-sewingkit] | 1 | 40% |⤶
⤶
# Research⤶
| Path | Cost |⤶
| :--- | :--- |⤶
| ![Research Table][icon-research-table] [Research Table][item-research-table] | ![Scrap][icon-scrap] 30 [Scrap][item-scrap] |⤶
| ![Workbench Level 1][icon-workbench1] [Workbench Level 1][item-workbench1] - Tech Tree | ![Scrap][icon-scrap] 125 [Scrap][item-scrap] |⤶
⤶
# Loot Sources⤶
| Source | Amount | Chance (%) |⤶
| :--- | ---: | ---: |⤶
| [airdrop](/rust/airdrop) | 1-2 | 36.3 |⤶
| [Present Drop](/rust/present-drop) [(1)](#note1seasonalsource) | 1 | 10.7 |⤶
| [Underwater Labs - Tool Crate](/rust/underwater-labs-tool-crate) | 1 | 6.5 |⤶
| [Tools Crate](/rust/tools-crate) | 1 | 6.5 |⤶
| [Underwater Basic Crate](/rust/underwater-basic-crate) | 1 | 4.4 |⤶
| [Underwater Advanced Crate](/rust/underwater-advanced-crate) | 1 | 1.1 |⤶
| [Brown Crate](/rust/brown-crate) | 1 | 0.4 |⤶
| [Wagon Brown Crate](/rust/wagon-brown-crate) | 1 | 0.4 |⤶
| [Underwater Labs - Brown Crate](/rust/underwater-labs-brown-crate) | 1 | 0.4 |⤶
| [Cargo Ship Turret Scientist (LR-300)](/rust/cargo-ship-turret-scientist-lr-300) | 1 | 0.2 |⤶
| [Chinook Gunner](/rust/chinook-gunner) | 1 | 0.2 |⤶
| [Excavator Scientist](/rust/excavator-scientist) | 1 | 0.2 |⤶
| [Oil Rig Scientist](/rust/oil-rig-scientist) | 1 | 0.2 |⤶
| [Outbreak Scientist](/rust/outbreak-scientist) | 1 | 0.2 |⤶
| [Patrol Scientist](/rust/patrol-scientist) | 1 | 0.2 |⤶
| [Arctic Patrol Scientist](/rust/arctic-patrol-scientist) | 1 | 0.2 |⤶
| [Roaming Scientist](/rust/roaming-scientist) | 1 | 0.2 |⤶
| [Tethered Scientist](/rust/tethered-scientist) | 1 | 0.2 |⤶
| [Tunnel Dweller](/rust/tunnel-dweller) | 1 | 0.2 |⤶
| [Underwater Lab Dweller](/rust/underwater-lab-dweller) | 1 | 0.2 |⤶
| [Scarecrow](/rust/scarecrow) [(2)](#note2seasonalsource) | 1 | 0.2 |⤶
| [Gingerbread Dungeon](/rust/gingerbread-dungeon) [(1)](#note1seasonalsource) | 1 | 0.2 |⤶
| [Gingerbread Melee Dungeon](/rust/gingerbread-melee-dungeon) [(1)](#note1seasonalsource) | 1 | 0.2 |⤶
| [Scarecrow (Dungeon)](/rust/scarecrow-dungeon) [(2)](#note2seasonalsource) | 1 | 0.2 |⤶
| [Scarecrow (Dungeon Static)](/rust/scarecrow-dungeon-static) [(2)](#note2seasonalsource) | 1 | 0.2 |⤶
| [Arena Scientist](/rust/arena-scientist) | 1 | 0.2 |⤶
| [Bradley Scientist](/rust/bradley-scientist) | 1 | 0.2 |⤶
| [Cargo Ship Scientist](/rust/cargo-ship-scientist) | 1 | 0.2 |⤶
| [Cargo Ship Turret Scientist](/rust/cargo-ship-turret-scientist) | 1 | 0.2 |⤶
⤶
#### Note 1 Seasonal Source⤶
<note>*Seasonal source*: [Christmas Event](/rust/Christmas_Event).</note>⤶
#### Note 2 Seasonal Source⤶
<note>*Seasonal source*: [Halloween Event](/rust/Halloween_Event).</note>⤶
⤶
# More variants⤶
- Pants Forestcamo⤶
- Pants Jeans⤶
- Pants Snowcamo⤶
- Pants Urbancamo⤶
⤶
[icon-cloth]: https://files.facepunch.com/wiki/files/b67cc/8de6b04915a8925.png⤶
[icon-repair-bench-32]: https://files.facepunch.com/wiki/files/b67cc/8de6aed7a83c10d.png⤶
[icon-research-table]: https://files.facepunch.com/wiki/files/b67cc/8de6b0697adfc63.png⤶
[icon-scrap]: https://files.facepunch.com/wiki/files/b67cc/8de6b06c65697ff.png⤶
[icon-sewingkit]: https://files.facepunch.com/wiki/files/b67cc/8de6b06e371ec2f.png⤶
[icon-workbench1]: https://files.facepunch.com/wiki/files/b67cc/8de6b07d539bcdf.png⤶
[icon-workbench2]: https://files.facepunch.com/wiki/files/b67cc/8de6b07d602cc73.png⤶
[icon-workbench3]: https://files.facepunch.com/wiki/files/b67cc/8de6b07d6d8b91e.png⤶
[img-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5cecdf51.png⤶
[img-safezone-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5c52ddc9.png⤶
[item-box-repair-bench]: /rust/item/box.repair.bench⤶
[item-cloth]: /rust/item/cloth⤶
[item-research-table]: /rust/item/research.table⤶
[item-scrap]: /rust/item/scrap⤶
[item-sewingkit]: /rust/item/sewingkit⤶
[item-workbench1]: /rust/item/workbench1⤶
[item-workbench2]: /rust/item/workbench2⤶
[item-workbench3]: /rust/item/workbench3⤶
[wiki-recycler]: /rust/Recycler⤶
[wiki-safe-zone-recycler]: /rust/Safe_Zone_Recycler⤶
Garry's Mod
Rust
Steamworks
Wiki Help