Revision Difference
item/rifle.sks#567031
<rustitem id="-348232115" shortname="rifle.sks">⤶
<name>SKS</name>⤶
<category>Weapon</category>⤶
<description>A Military-Grade Semi Automatic Rifle.</description>⤶
</rustitem>⤶
⤶
## Item Data⤶
| Stat | Value |⤶
| :--- | :--- |⤶
| Stack Size | 1 |⤶
| Despawn Time | 40 min |⤶
| Craftable | [True](#craft) |⤶
| Repairable | [True](#repair) |⤶
| Recyclable | [True](#recycle) |⤶
| Researchable | [True](#research) |⤶
| Item ID | -348232115 |⤶
⤶
# Ammo Compatibility⤶
| Ammo | Damage | DPS | Velocity | Headshot |⤶
| :--- | :---: | :---: | :---: | ---: |⤶
| ![Incendiary 5.56 Rifle Ammo][icon-ammorifleincendiary] [Incendiary 5.56 Rifle Ammo][item-ammorifleincendiary] | 47.6 | 317.3 | 281.2 | ×2 |⤶
| ![Explosive 5.56 Rifle Ammo][icon-ammorifleexplosive] [Explosive 5.56 Rifle Ammo][item-ammorifleexplosive] | 42.5 | 283.4 | 281.2 | ×2 |⤶
| ![HV 5.56 Rifle Ammo][icon-ammoriflehv] [HV 5.56 Rifle Ammo][item-ammoriflehv] | 42.5 | 283.3 | 562.5 | ×2 |⤶
| ![5.56 Rifle Ammo][icon-ammorifle] [5.56 Rifle Ammo][item-ammorifle] | 42.5 | 283.3 | 468.8 | ×2 |⤶
⤶
# Craft⤶
| Ingredient | Quantity |⤶
| :--- | ---: |⤶
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 200 |⤶
| ![High Quality Metal][icon-metalrefined] [High Quality Metal][item-metalrefined] | 12 |⤶
| ![Metal Spring][icon-metalspring] [Metal Spring][item-metalspring] | 2 |⤶
| ![Semi Automatic Body][icon-semibody] [Semi Automatic Body][item-semibody] | 1 |⤶
⤶
| Craft Stat | Value |⤶
| :--- | :--- |⤶
| Workbench Requirement | ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] |⤶
| Yield | 1 |⤶
⤶
### Craft Time by Workbench⤶
| Workbench | Craft Time |⤶
| :--- | ---: |⤶
| ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] | 30 sec |⤶
⤶
# Recycle⤶
![][img-recycler-32]⤶
[Recycler][wiki-recycler]⤶
⤶
| Output | Quantity | Chance |⤶
| :--- | ---: | ---: |⤶
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 120 | 100% |⤶
| ![High Quality Metal][icon-metalrefined] [High Quality Metal][item-metalrefined] | 7 | 100% |⤶
| ![Metal Spring][icon-metalspring] [Metal Spring][item-metalspring] | 1 | 100% |⤶
| ![Semi Automatic Body][icon-semibody] [Semi Automatic Body][item-semibody] | 1 | 60% |⤶
| ![High Quality Metal][icon-metalrefined] [High Quality Metal][item-metalrefined] | 1 | 20% |⤶
| ![Metal Spring][icon-metalspring] [Metal Spring][item-metalspring] | 1 | 20% |⤶
⤶
![][img-safezone-recycler-32]⤶
[Safe Zone Recycler][wiki-safe-zone-recycler]⤶
⤶
| Output | Quantity | Chance |⤶
| :--- | ---: | ---: |⤶
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 80 | 100% |⤶
| ![High Quality Metal][icon-metalrefined] [High Quality Metal][item-metalrefined] | 4 | 100% |⤶
| ![High Quality Metal][icon-metalrefined] [High Quality Metal][item-metalrefined] | 1 | 80% |⤶
| ![Metal Spring][icon-metalspring] [Metal Spring][item-metalspring] | 1 | 80% |⤶
| ![Semi Automatic Body][icon-semibody] [Semi Automatic Body][item-semibody] | 1 | 40% |⤶
⤶
# Compatible Modifications⤶
| Modification | Effects |⤶
| :--- | :--- |⤶
| ![8x Zoom Scope][icon-weaponmodsmallscope] [8x Zoom Scope][item-weaponmodsmallscope] | Recoil: +50%, Zoom: +4 |⤶
| ![Burst Module][icon-weaponmodburstmodule] [Burst Module][item-weaponmodburstmodule] | Recoil: -35%, Fire Rate: -30%, Aim Cone: -35%, Hip Aim Cone: -35% |⤶
| ![Extended Magazine][icon-weaponmodextendedmags] [Extended Magazine][item-weaponmodextendedmags] | Magazine: +25% |⤶
| ![Gas Compression Overdrive][icon-weaponmodgascompressionovedrive] [Gas Compression Overdrive][item-weaponmodgascompressionovedrive] | Damage: +20%, Velocity: +30%, Recoil: +10%, Fire Rate: +20% |⤶
| ![Holosight][icon-weaponmodholosight] [Holosight][item-weaponmodholosight] | Aim Cone: -20%, Zoom: +1.5 |⤶
| ![Military Silencer][icon-weaponmodsilencer] [Military Silencer][item-weaponmodsilencer] | Damage: -25%, Velocity: -25% |⤶
| ![Muzzle Boost][icon-weaponmodmuzzleboost] [Muzzle Boost][item-weaponmodmuzzleboost] | Fire Rate: -10% |⤶
| ![Muzzle Brake][icon-weaponmodmuzzlebrake] [Muzzle Brake][item-weaponmodmuzzlebrake] | Damage: -15%, Recoil: -50%, Aim Sway: -100% |⤶
| ![Oil Filter Silencer][icon-weaponmodoilfiltersilencer] [Oil Filter Silencer][item-weaponmodoilfiltersilencer] | Damage: -30%, Velocity: -30%, Durability Loss: +400% |⤶
| ![Simple Handmade Sight][icon-weaponmodsimplesight] [Simple Handmade Sight][item-weaponmodsimplesight] | Zoom: -0.5 |⤶
| ![Soda Can Silencer][icon-weaponmodsodacansilencer] [Soda Can Silencer][item-weaponmodsodacansilencer] | Damage: -30%, Velocity: -35%, Durability Loss: +400% |⤶
| ![Variable Zoom Scope][icon-weaponmod8xscope] [Variable Zoom Scope][item-weaponmod8xscope] | Recoil: +50%, Zoom: +8 |⤶
| ![Weapon Lasersight][icon-weaponmodlasersight] [Weapon Lasersight][item-weaponmodlasersight] | Aim Cone: -20%, Hip Aim Cone: -50%, Aim Sway: -90% |⤶
⤶
# Research⤶
| Path | Cost |⤶
| :--- | :--- |⤶
| ![Research Table][icon-research-table] [Research Table][item-research-table] | ![Scrap][icon-scrap] 60 [Scrap][item-scrap] |⤶
| ![Workbench Level 3][icon-workbench3] [Workbench Level 3][item-workbench3] - Tech Tree | ![Scrap][icon-scrap] 500 [Scrap][item-scrap] |⤶
⤶
# Repair⤶
![][icon-repair-bench-32]⤶
[Repair Bench][item-box-repair-bench]⤶
⤶
| Material | Amount | Condition Loss (%) |⤶
| :--- | ---: | ---: |⤶
| ![Metal Fragments][icon-metalfragments] [Metal Fragments][item-metalfragments] | 40 | 20% |⤶
| ![High Quality Metal][icon-metalrefined] [High Quality Metal][item-metalrefined] | 4 | 20% |⤶
⤶
# Loot Sources⤶
| Source | Amount | Chance (%) |⤶
| :--- | ---: | ---: |⤶
| [Locked Crate (Ghost Ship)](/rust/locked-crate-ghost-ship) | 1 | 5.6 |⤶
| [Locked Crate (Oil Rig)](/rust/locked-crate-oil-rig) | 1 | 5.6 |⤶
| [Locked Crate](/rust/locked-crate) | 1 | 5.6 |⤶
| [elite crate](/rust/elite-crate) | 1-2 | 2.4 |⤶
| [Underwater Labs - Elite Crate](/rust/underwater-labs-elite-crate) | 1-2 | 2.4 |⤶
| [Helicopter Crate](/rust/helicopter-crate) | 1 | 0.8 |⤶
| [Bradley Heavy Scientist](/rust/bradley-heavy-scientist) | 1 | 0.3 |⤶
| [heavy scientist](/rust/heavy-scientist) | 1 | 0.3 |⤶
⤶
[icon-ammorifle]: https://files.facepunch.com/wiki/files/b67cc/8de6b03e9e9c722.png⤶
[icon-ammorifleexplosive]: https://files.facepunch.com/wiki/files/b67cc/8de6b03e72e760a.png⤶
[icon-ammoriflehv]: https://files.facepunch.com/wiki/files/b67cc/8de6b03e8182022.png⤶
[icon-ammorifleincendiary]: https://files.facepunch.com/wiki/files/b67cc/8de6b03e907f707.png⤶
[icon-metalfragments]: https://files.facepunch.com/wiki/files/b67cc/8de6b0632019103.png⤶
[icon-metalrefined]: https://files.facepunch.com/wiki/files/b67cc/8de6b06355352ae.png⤶
[icon-metalspring]: https://files.facepunch.com/wiki/files/b67cc/8de6b063882b065.png⤶
[icon-repair-bench-32]: https://files.facepunch.com/wiki/files/b67cc/8de6aed7a83c10d.png⤶
[icon-research-table]: https://files.facepunch.com/wiki/files/b67cc/8de6b0697adfc63.png⤶
[icon-scrap]: https://files.facepunch.com/wiki/files/b67cc/8de6b06c65697ff.png⤶
[icon-semibody]: https://files.facepunch.com/wiki/files/b67cc/8de6b06e2a7bee4.png⤶
[icon-weaponmod8xscope]: https://files.facepunch.com/wiki/files/b67cc/8de6b07afe18b48.png⤶
[icon-weaponmodburstmodule]: https://files.facepunch.com/wiki/files/b67cc/8de6b07b0b497f4.png⤶
[icon-weaponmodextendedmags]: https://files.facepunch.com/wiki/files/b67cc/8de6b07b1886d64.png⤶
[icon-weaponmodgascompressionovedrive]: https://files.facepunch.com/wiki/files/b67cc/8de6b07b31ea298.png⤶
[icon-weaponmodholosight]: https://files.facepunch.com/wiki/files/b67cc/8de6b07b3f470d8.png⤶
[icon-weaponmodlasersight]: https://files.facepunch.com/wiki/files/b67cc/8de6b07b4e358df.png⤶
[icon-weaponmodmuzzleboost]: https://files.facepunch.com/wiki/files/b67cc/8de6b07b5ae3d1a.png⤶
[icon-weaponmodmuzzlebrake]: https://files.facepunch.com/wiki/files/b67cc/8de6b07b6944b10.png⤶
[icon-weaponmodoilfiltersilencer]: https://files.facepunch.com/wiki/files/b67cc/8de6b07b76c6689.png⤶
[icon-weaponmodsilencer]: https://files.facepunch.com/wiki/files/b67cc/8de6b07b862b1ba.png⤶
[icon-weaponmodsimplesight]: https://files.facepunch.com/wiki/files/b67cc/8de6b07b93fe274.png⤶
[icon-weaponmodsmallscope]: https://files.facepunch.com/wiki/files/b67cc/8de6b07ba152fe4.png⤶
[icon-weaponmodsodacansilencer]: https://files.facepunch.com/wiki/files/b67cc/8de6b07bae0f4f7.png⤶
[icon-workbench3]: https://files.facepunch.com/wiki/files/b67cc/8de6b07d6d8b91e.png⤶
[img-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5cecdf51.png⤶
[img-safezone-recycler-32]: https://files.facepunch.com/wiki/files/b6882/8de6abd5c52ddc9.png⤶
[item-ammorifle]: /rust/item/ammo.rifle⤶
[item-ammorifleexplosive]: /rust/item/ammo.rifle.explosive⤶
[item-ammoriflehv]: /rust/item/ammo.rifle.hv⤶
[item-ammorifleincendiary]: /rust/item/ammo.rifle.incendiary⤶
[item-box-repair-bench]: /rust/item/box.repair.bench⤶
[item-metalfragments]: /rust/item/metal.fragments⤶
[item-metalrefined]: /rust/item/metal.refined⤶
[item-metalspring]: /rust/item/metalspring⤶
[item-research-table]: /rust/item/research.table⤶
[item-scrap]: /rust/item/scrap⤶
[item-semibody]: /rust/item/semibody⤶
[item-weaponmod8xscope]: /rust/item/weapon.mod.8x.scope⤶
[item-weaponmodburstmodule]: /rust/item/weapon.mod.burstmodule⤶
[item-weaponmodextendedmags]: /rust/item/weapon.mod.extendedmags⤶
[item-weaponmodgascompressionovedrive]: /rust/item/weapon.mod.gascompressionovedrive⤶
[item-weaponmodholosight]: /rust/item/weapon.mod.holosight⤶
[item-weaponmodlasersight]: /rust/item/weapon.mod.lasersight⤶
[item-weaponmodmuzzleboost]: /rust/item/weapon.mod.muzzleboost⤶
[item-weaponmodmuzzlebrake]: /rust/item/weapon.mod.muzzlebrake⤶
[item-weaponmodoilfiltersilencer]: /rust/item/weapon.mod.oilfiltersilencer⤶
[item-weaponmodsilencer]: /rust/item/weapon.mod.silencer⤶
[item-weaponmodsimplesight]: /rust/item/weapon.mod.simplesight⤶
[item-weaponmodsmallscope]: /rust/item/weapon.mod.small.scope⤶
[item-weaponmodsodacansilencer]: /rust/item/weapon.mod.sodacansilencer⤶
[item-workbench3]: /rust/item/workbench3⤶
[wiki-recycler]: /rust/Recycler⤶
[wiki-safe-zone-recycler]: /rust/Safe_Zone_Recycler⤶
Garry's Mod
Rust
Steamworks
Wiki Help