brown-crate-medical
Brown Crate (Medical)
Container Info
| Stat | Value |
|---|---|
| Shortname | crate_normal_2_medical |
| Max Slots | 1 |
| Access | Interact |
Loot Table (3 items)
| Item | Amount | Chance (%) |
|---|---|---|
Large Medkit |
1 | 50.0 |
Bandage |
1 | 40.0 |
Medical Syringe |
1 | 10.0 |
| Stat | Value |
|---|---|
| Shortname | crate_normal_2_medical |
| Max Slots | 1 |
| Access | Interact |
| Item | Amount | Chance (%) |
|---|---|---|
Large Medkit |
1 | 50.0 |
Bandage |
1 | 40.0 |
Medical Syringe |
1 | 10.0 |