DSP Presets
DSP Presets
DSP (Digital Signal Processing) is used to modify certain characteristics of a sound when it is played, such as reverb, delay, stereo effects, tone, etc.
It can be useful to make your sounds more convincing in certain situations, like giving your sound a 'small speaker' effect when it is being played through a radio.
Below is a detailed list of DSP presets created by Valve for Source engine games. The original list can be found on this Valve Developer Community page.
This list is incomplete because some effects lack a description. You can contribute by observing the preset and noting down how the effect changes the sound.
Number | Name | Description |
---|---|---|
0 | NULL PRESET | The default, non-processed sound. Disables map-area-specific DSP effects. |
1 | AUTO PRESET | The default processing according to your position in the map. |
2 | Metallic S | Decreases stereo separation and has a slight echo. |
3 | Metallic M | Decreases stereo separation. Appears to have 2 delay effects, one quick and one slow. |
4 | Metallic L | Decreases stereo separation. Appears to have 2 delay effects, as well as a large reverb. Lower frequencies tend to 'bounce' much more. |
5 | Tunnel S | Small tunnel, such as an air vent. The sound 'bounces' very quickly, similar to Brite S, but with a more convincing effect. |
6 | Tunnel M | Medium tunnel, such as a narrow train tube. |
7 | Tunnel L | Large tunnel. Tends to have a 150hz ring. |
8 | Chamber S | Clean sound with a slight reverb and long echo. |
9 | Chamber M | Same as Chamber S, with more noticeable effects. |
10 | Chamber L | Same as Chamber M, with cleaner, more direct sound. |
11 | Brite S | Small tunnel with thin metal walls. Tends to have a 100hz ring. Similar to HL1's air vent processing. |
12 | Brite M | Medium chamber with a 500hz ring. |
13 | Brite L | Powdery, suppressed effect with a 300hz ring. |
14 | Water S | Muffles higher frequencies as if underwater. |
15 | Water M | Muffles mid-to-high frequencies as if underwater. |
16 | Water L | Same as Water M, with much more echo. |
17 | Concrete S | Decreases stereo separation and gives the sound some bounce. |
18 | Concrete M | Decreases stereo separation and muffles lower frequencies. |
19 | Concrete L | Mostly indistinguishable from Concrete M. |
20 | Outside S | |
21 | Outside M | |
22 | Outside L | |
23 | Cavern S | |
24 | Cavern M | |
25 | Cavern L | |
26 | Weird 1 | Loud echo with increased high frequencies. |
27 | Weird 2 | The exact same as Weird 1. |
28 | Weird 3 | The exact same as Weird 1. |
29 | Weird 4 | The exact same as Weird 1. |
30 | Lowpass 1 | "FACING AWAY" Decreases high frequencies. |
31 | Lowpass 2 | "FACING AWAY + 80ms delay" Decreases high frequencies even more. Sound is delayed by 80ms |
32 | Explosion Ring 1 | Briefly muffles all noise and returns to the previous active preset after a short time. |
33 | Explosion Ring 2 | The exact same as Explosion Ring 1. |
34 | Explosion Ring 3 | The exact same as Explosion Ring 1. |
35 | Shock Muffle 1 | The high-pitched ringing noise heard when taking explosive damage. Returns to the previous active preset after a short time. |
36 | Shock Muffle 2 | The exact same as Shock Muffle 1. |
37 | Shock Muffle 3 | The exact same as Shock Muffle 1. |
38 | Distorted Speaker | Extreme distortion and compression, played through a cheap speaker. |
39 | Strider Pre-Fire | A brief, 1-second buzzing noise that muffles other sound and fades away. |
40 | Spatial Delay | "PLAYER SPATIAL (WALL) DELAY" Sound is delayed by 100ms. |
41 | Spatial 1 | No effect |
42 | Spatial 2 | No effect |
43 | Spatial 3 | No effect |
44 | Test Preset 1 | Speeds up all sound by 10% and has a slight bitcrushed tone. |
45 | Test Preset 2 | Slows down all sound by 10% and has a slight bitcrushed tone. |
46 | Test Preset 3 | All sound under a certain volume is muted. Sounds fade in slightly. |
47 | Test Preset 4 | All sounds are repeated a few times in quick succession. |
48 | Test Preset 5 | Similar to Test Preset 3, with a higher sound threshold and quicker fade-in. |
49 | Test Preset 6 | No effect |
50 | Unnamed | No effect |
51 | Unnamed | No effect |
52 | Unnamed | No effect |
53 | Unnamed | No effect |
54 | Unnamed | No effect |
55 | Seaker Louder | Mutes low-to-mid frequencies and applies distortion. |
56 | Speaker Very Small | Keeps only high frequencies and applies slight distortion. |
57 | Loudspeaker | Similar to Speaker Louder, with less distortion and more echo. |
58 | Speaker Small | Similar to Speaker Very Small, with slightly more mid frequencies. |
59 | Speaker Very Small | Almost the exact same as 56. |
Presets 60 through 99 have no effect and will not be listed here.
Internal Presets
These presets were created as templates for automatic DSP creation. You can use them, but description for the effects are minimal.
Number | Name |
---|---|
100 | Unnamed |
101 | Unnamed |
102 | ROOM EMPTY SMALL BRIGHT |
103 | ROOM EMPTY HUGE DULL |
104 | ROOM DIFFUSE SMALL BRIGHT |
105 | ROOM DIFFUSE HUGE DULL |
106 | DUCT EMPTY SMALL BRIGHT |
107 | DUCT EMPTY HUGE DULL |
108 | DUCT DIFFUSE SMALL BRIGHT |
109 | DUCT DIFFUSE HUGE DULL |
110 | HALL EMPTY SMALL BRIGHT |
111 | HALL EMPTY HUGE DULL |
112 | HALL DIFFUSE SMALL BRIGHT |
113 | HALL DIFFUSE HUGE DULL |
114 | TUNNEL EMPTY SMALL BRIGHT |
115 | TUNNEL EMPTY HUGE DULL |
116 | TUNNEL DIFFUSE SMALL BRIGHT |
117 | TUNNEL DIFFUSE HUGE DULL |
118 | STREET EMPTY SMALL BRIGHT |
119 | STREET EMPTY HUGE DULL |
120 | STREET DIFFUSE SMALL BRIGHT |
121 | STREET DIFFUSE HUGE DULL |
122 | ALLEY EMPTY SMALL BRIGHT |
123 | ALLEY EMPTY HUGE DULL |
124 | ALLEY DIFFUSE SMALL BRIGHT |
125 | ALLEY DIFFUSE HUGE DULL |
126 | COURTYARD EMPTY SMALL BRIGHT |
127 | COURTYARD EMPTY HUGE DULL |
128 | COURTYARD DIFFUSE SMALL BRIGHT |
129 | COURTYARD DIFFUSE HUGE DULL |
130 | OPENSPACE EMPTY SMALL BRIGHT |
131 | OPENSPACE EMPTY HUGE DULL |
132 | OPENSPACE DIFFUSE SMALL BRIGHT |
133 | OPENSPACE DIFFUSE HUGE DULL |